|
Sci Total Environ
Title: | Observation of nighttime new particle formation over the French Landes forest |
|
Author(s): | Kammer J; Perraudin E; Flaud PM; Lamaud E; Bonnefond JM; Villenave E; |
|
Address: | "University of Bordeaux, EPOC, UMR 5805 CNRS, 33405 Talence Cedex, France; CNRS, EPOC, UMR 5805 CNRS, 33405 Talence Cedex, France; INRA, UMR 1391 ISPA, F-33140 Villenave d'Ornon, France; Bordeaux Sciences Agro, UMR 1391 ISPA, F-33170 Gradignan, France. University of Bordeaux, EPOC, UMR 5805 CNRS, 33405 Talence Cedex, France; CNRS, EPOC, UMR 5805 CNRS, 33405 Talence Cedex, France. INRA, UMR 1391 ISPA, F-33140 Villenave d'Ornon, France; Bordeaux Sciences Agro, UMR 1391 ISPA, F-33170 Gradignan, France. University of Bordeaux, EPOC, UMR 5805 CNRS, 33405 Talence Cedex, France; CNRS, EPOC, UMR 5805 CNRS, 33405 Talence Cedex, France. Electronic address: eric.villenave@u-bordeaux.fr" |
|
Journal Title: | Sci Total Environ |
Year: | 2018 |
Volume: | 20171015 |
Issue: | |
Page Number: | 1084 - 1092 |
DOI: | 10.1016/j.scitotenv.2017.10.118 |
|
ISSN/ISBN: | 1879-1026 (Electronic) 0048-9697 (Linking) |
|
Abstract: | "Improving the understanding of processes related to atmospheric particle sources is essential to better assess future climate. Especially, how biogenic volatile organic compounds (BVOCs) are involved in new particle formation (NPF) is still unclear, highlighting the need for field studies in sites that have not yet been explored. Weakly anthropised, mostly composed of maritime pines (known as strong monoterpene emitters), vast and under the influence of sea spray inputs, the Landes forest (located in the southwestern part of France) is a suitable ecosystem to explore these questions. The aim of the present work was to investigate for the first time NPF in the Landes forest, and to identify the conditions for NPF. During a field campaign conducted in July 2015, clear NPF was observed during nighttime, at a high frequency rate (37.5%), whereas only two daytime episodes were observed. Growth rates during NPF events were in the range 9.0-15.7nmh(-1), and nucleation rates (J(10)) in the range 0.8-8 particles cm(3)s(-1), typically in the range of reported values from rural sites. Nocturnal NPF started at sunset, lagging the reductions of temperature and ozone concentration as well as the increase of relative humidity, atmospheric stability and monoterpene concentration. We established that NPF occurred during more stratified atmosphere episodes, reflecting that NPF is more influenced by local processes at the Landes forest site (Bilos). Concentration of the sum of monoterpenes, here mainly alpha- and beta-pinene, was observed to be maximal during NPF episodes. On the contrary, ozone concentration was lower, which may indicate a larger consumption during nights where NPF episodes occur. Results strongly suggest the contribution of BVOC oxidation to nocturnal NPF, in both nucleation and the growth stages" |
|
Keywords: | Aerosol Biogenic volatile organic compounds Landes forest New particle formation; |
|
Notes: | "PubMed-not-MEDLINEKammer, J Perraudin, E Flaud, P-M Lamaud, E Bonnefond, J M Villenave, E eng Netherlands 2017/10/19 Sci Total Environ. 2018 Apr 15; 621:1084-1092. doi: 10.1016/j.scitotenv.2017.10.118. Epub 2017 Oct 15" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 12-12-2024
|