|
Sci Total Environ
Title: | "Assessment of biodegradation potential at a site contaminated by a mixture of BTEX, chlorinated pollutants and pharmaceuticals using passive sampling methods - Case study" |
|
Author(s): | Lhotsky O; Krakorova E; Linhartova L; Kresinova Z; Steinova J; Dvorak L; Rodsand T; Filipova A; Kroupova K; Wimmerova L; Kukacka J; Cajthaml T; |
|
Address: | "DEKONTA a.s., Volutova 2523, CZ-158 00 Prague 5, Czech Republic; Institute for Environmental Studies, Faculty of Science, Charles University, Benatska 2, CZ-128 01 Prague 2, Czech Republic. DEKONTA a.s., Volutova 2523, CZ-158 00 Prague 5, Czech Republic; Institute of Microbiology Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, CZ-142 20 Prague 4, Czech Republic. Institute of Microbiology Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, CZ-142 20 Prague 4, Czech Republic. Institute for Environmental Studies, Faculty of Science, Charles University, Benatska 2, CZ-128 01 Prague 2, Czech Republic; Institute of Microbiology Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, CZ-142 20 Prague 4, Czech Republic. Technical University of Liberec, Studentska 2, CZ-461 17 Liberec, Czech Republic. ALS Laboratory Group Norway AS, Drammensveien 173, N-0214 Oslo, Norway. Institute for Environmental Studies, Faculty of Science, Charles University, Benatska 2, CZ-128 01 Prague 2, Czech Republic. ALS Laboratory Group Norway AS, Drammensveien 173, N-0214 Oslo, Norway; Department of Applied Ecology, Faculty of Environmental Sciences, Czech University of Life Sciences Prague, Kamycka 129, CZ-165 00 Prague 6, Czech Republic. DEKONTA a.s., Volutova 2523, CZ-158 00 Prague 5, Czech Republic. Institute for Environmental Studies, Faculty of Science, Charles University, Benatska 2, CZ-128 01 Prague 2, Czech Republic; Institute of Microbiology Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, CZ-142 20 Prague 4, Czech Republic. Electronic address: cajthaml@biomed.cas.cz" |
|
Journal Title: | Sci Total Environ |
Year: | 2017 |
Volume: | 20170725 |
Issue: | |
Page Number: | 1451 - 1465 |
DOI: | 10.1016/j.scitotenv.2017.06.193 |
|
ISSN/ISBN: | 1879-1026 (Electronic) 0048-9697 (Linking) |
|
Abstract: | "The present study describes a pilot remediation test of a co-mingled plume containing BTEX, chlorinated pollutants and pharmaceuticals. Remediation was attempted using a combination of various approaches, including a pump and treat system applying an advanced oxidation process and targeted direct push injections of calcium peroxide. The remediation process was monitored intensively and extensively throughout the pilot test using various conventional and passive sampling methods, including next-generation amplicon sequencing. The results showed that the injection of oxygen-saturated treated water with residual hydrogen peroxide and elevated temperature enhanced the in situ removal of monoaromatics and chlorinated pollutants. In particular, in combination with the injection of calcium peroxide, the conditions facilitated the in situ bacterial biodegradation of the pollutants. The mean groundwater concentration of benzene decreased from 1349mug.L(-1) prior to the test to 3mug.L(-1) within 3months after the calcium peroxide injections; additionally, monochlorobenzene decreased from 1545mug.L(-1) to 36mug.L(-1), and toluene decreased from 143mug.L(-1) to 2mug.L(-1). Furthermore, significant degradation of the contaminants bound to the soil matrix in less permeable zones was observed. Based on a developed 3D model, 90% of toluene and 88% of chlorobenzene bound to the soil were removed during the pilot test, and benzene was removed almost completely. On the other hand, the psychopharmaceuticals were effectively removed by the employed advanced oxidation process only from the treated water, and their concentration in groundwater remained stagnant due to inflow from the surroundings and their absence of in situ degradation. The employment of passive sampling techniques, including passive diffusion bags (PDB) for volatile organic pollutants and their respective transformation products, polar organic compound integrative samplers (POCIS) for the pharmaceuticals and in situ soil microcosms for microbial community analysis, was proven to be suitable for monitoring remediation in saturated zones" |
|
Keywords: | Advance oxidation process Btex Biodegradation Groundwater Oxygen release compounds Pharmaceuticals; |
|
Notes: | "PubMed-not-MEDLINELhotsky, Ondrej Krakorova, Eva Linhartova, Lucie Kresinova, Zdena Steinova, Jana Dvorak, Lukas Rodsand, Torgeir Filipova, Alena Kroupova, Kristyna Wimmerova, Lenka Kukacka, Jan Cajthaml, Tomas eng Netherlands 2017/08/03 Sci Total Environ. 2017 Dec 31; 607-608:1451-1465. doi: 10.1016/j.scitotenv.2017.06.193. Epub 2017 Jul 25" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-12-2024
|