Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Biochemical Systematics and Ecology

Genus / Species    Primary Author    Year    Volume    Page
Biemna fortis    Ju KL    2018    80    70
Laurencia okamurai    Suzuki M    2018    79    57
Apterostigma dentigerum    Hogana CT    2017    72    56
Apterostigma manni    Hogana CT    2017    72    56
Alchisme grossa    Pinto CF    2016    66    161
Laurencia pinnata    Ji NY    2016    64    1
Callipus foetidus    Shear WA    2015    61    78
Gallotia simonyi    Martin J    2015    61    286
Hirudicryptus canariensis    Shear WA    2015    61    78
Prostemmiulus loomisi    Shear WA    2015    61    78
Siphonophorus sp    Shear WA    2015    61    78
Stemmiulus sp    Shear WA    2015    61    78
Dictyota caribaea    Simas DLR    2014    52    33
Eupentacta fraudatrix    Popov RS    2014    57    191
Felis silvestris catus    Apps PJ    2014    53    17
Panthera pardus    Apps PJ    2014    53    17
Aplidium constellatum    Han QH    2013    48    6
Podarcis lilfordi    Martin J    2013    50    121
Staurocucumis turqueti    Silchenko AS    2013    51    45
Cyrtopodion scabrum    Khannoon ERR    2012    44    341
Hemidactylus flaviviridis    Khannoon ERR    2012    44    341
Hemidactylus turcicus    Khannoon ERR    2012    44    341
Menella sp    Sung PJ    2012    40    53
Mycale fibrexilis    Wang RP    2012    43    210
Sericomyrmex amabilis    Adams RMM    2012    40    91
Trachymyrmex bugnioni    Adams RMM    2012    40    91
Trachymyrmex cornetzi    Adams RMM    2012    40    91
Trachymyrmex isthmicus    Adams RMM    2012    40    91
Trachymyrmex opulentus    Adams RMM    2012    40    91
Trachymyrmex papulatus    Adams RMM    2012    40    91
Trachymyrmex septentrionalis    Adams RMM    2012    40    91
Trachymyrmex zeteki    Adams RMM    2012    40    91
Acanthodactylus boskianus    Khannoon ER    2011    39    95
Antilocapra americana    Wood WF    2011    39    159
Caulerpa racemosa    Mao SC    2011    39    253
Canis lupus signatus    Martin J    2010    38    1096
Cyphomyrmex faunulus    Adams RMM    2010    38    454
Dendrodoa aggregata    Tadesse M    2010    38    827
Glyptocidaris crenularis    Zhou X    2010    38    103
Hoplobunus mexicanus    Pomini AM    2010    38    300
Megalomyrmex modestus    Adams RMM    2010    38    454
Megalomyrmex staudingeri    Adams RMM    2010    38    454
Megalomyrmex symmetochus    Adams RMM    2010    38    454
Megalomyrmex wallacei    Adams RMM    2010    38    454
Megalomyrmex wettereri    Adams RMM    2010    38    454
Monomorium najrane    Mashaly AMA    2010    38    875
Monomorium niloticum    Mashaly AMA    2010    38    875
Trachymyrmex septentrionalis    Adams RMM    2010    38    454
Verrucella umbraculum    Sun LL    2010    38    1085
Biflustra grandicella    Yang F    2009    37    686
Gulo gulo    Wood WF    2009    37    574
Megacrania nigrosulfurea    Prescott TAK    2009    37    759
Psammodromus hispanicus    Lopez P    2009    37    304
Sargassum pallidum    Liu X    2009    37    127
Axinyssa aplysinoides    Bensemhoun J    2008    36    326
Camarana flavipalpi    Machado G    2008    36    369
Cataglyphis bicolor    Dahbi A    2008    36    564
Cataglyphis mauritanicus    Dahbi A    2008    36    564
Cataglyphis sp    Dahbi A    2008    36    564
Cataglyphis viaticus    Dahbi A    2008    36    564
Cerapachys jacobsoni    Morgan ED    2008    36    260
Cerapachys sp    Morgan ED    2008    36    260
Cylindromyrmex whymperi    Morgan ED    2008    36    260
Lacerta vivipara    Gabirot M    2008    36    539
Bactrocera indonesiae    Tan KH    2007    35    334
Bilobella aurantiaca    Porco D    2007    35    160
Delophon georgianum    Shear WA    2007    35    838
Deutonura deficiens    Porco D    2007    35    160
Deutonura monticola    Porco D    2007    35    160
Kepolydesmus anderisus    Shear WA    2007    35    838
Leonardesmus injucundus    Shear WA    2007    35    838
Longipeditermes longipes    Chuah CH    2007    35    600
Monobella grassei    Porco D    2007    35    160
Neanura muscorum    Porco D    2007    35    160
Pheidole megacephala    Ali MF    2007    35    641
Pheidole pallidula    Ali MF    2007    35    641
Pheidole sinaitica    Ali MF    2007    35    641
Pheidole teneriffana    Ali MF    2007    35    641
Rumphella antipathies    Hwang TL    2007    35    470
Subergorgia reticulata    Yang J    2007    35    770
Bufo abei    Maciel NM    2006    34    457
Bufo crucifer crucifer    Maciel NM    2006    34    457
Bufo granulosus    Maciel NM    2006    34    457
Bufo granulosus margaritifer    Maciel NM    2006    34    457
Bufo henseli    Maciel NM    2006    34    457
Bufo marinus marinus    Maciel NM    2006    34    457
Bufo ornatus    Maciel NM    2006    34    457
Bufo pombali    Maciel NM    2006    34    457
Messor arenarius    Cruz-Lopez L    2006    34    199
Messor ebeninus    Cruz-Lopez L    2006    34    199
Messor mediorubra    Cruz-Lopez L    2006    34    199
Messor rugosus    Cruz-Lopez L    2006    34    199
Messor semirufus    Cruz-Lopez L    2006    34    199
Phyllogorgia dilata    Epifanio RA    2006    34    446
Psammodromus algirus    Martin J    2006    34    691
Rhinella crucifer    Maciel NM    2006    34    457
Tetraponera penzigi    Wood WF    2006    34    536
Bracon cephi    Baker J    2005    122    565
Bracon lissogaster    Baker J    2005    122    565
Crematogaster rochai    Wood WF    2005    33    651
Nearctodesmus salix    Wood WF    2005    33    1077
Pseudomyrmex flavicornis    Wood WF    2005    33    651
Pseudomyrmex nigrocincta    Wood WF    2005    33    651
Pseudomyrmex spinicola    Wood WF    2005    33    651
Acutisoma molle    Hara MR    2004    33    1210
Aeria olena    Schulz S    2004    32    699
Bactrocera papayae    Nishida R    2004    32    245
Callithomia hezia    Schulz S    2004    32    699
Ceratinia tutia poecila    Schulz S    2004    32    699
Daguerreia inermis    Hara MR    2004    33    1210
Discocyrtus invalidus    Hara MR    2004    33    1210
Discocyrtus sp    Hara MR    2004    33    1210
Episcada carcinia    Schulz S    2004    32    699
Episcada clausina    Schulz S    2004    32    699
Epityches eupompe    Schulz S    2004    32    699
Eusarcus sp    Hara MR    2004    33    1210
Garsauritis xanthostola    Schulz S    2004    32    699
Godyris zavaleta zavaleta    Schulz S    2004    32    699
Goniosoma albiscriptum    Hara MR    2004    33    1210
Gonyleptes curvicornis    Hara MR    2004    33    1210
Heterosais edessa    Schulz S    2004    32    699
Hypoleria proxima    Schulz S    2004    32    699
Hypophyllonomus longipes    Hara MR    2004    33    1210
Hypothyris anastasia acreana    Schulz S    2004    32    699
Hypothyris euclea    Schulz S    2004    32    699
Hypothyris moebiusi moebiusi    Schulz S    2004    32    699
Hypothyris ninonia daeta    Schulz S    2004    32    699
Iguapeia melanocephala    Hara MR    2004    33    1210
Iporangaia pustulosa    Hara MR    2004    33    1210
Ithomia salapia salapia    Schulz S    2004    32    699
Mcclungia salonina    Schulz S    2004    32    699
Mechanitis isthmia veritabilis    Schulz S    2004    32    699
Mechanitis lysimnia    Schulz S    2004    32    699
Mechanitis polymnia    Schulz S    2004    32    699
Melinaea menophilus orestes    Schulz S    2004    32    699
Mischonyx cuspidatus    Hara MR    2004    33    1210
Napeogenes inachia    Schulz S    2004    32    699
Napeogenes sylphis caucayaensis    Schulz S    2004    32    699
Neosadocus maximus    Hara MR    2004    33    1210
Parampheres sp    Hara MR    2004    33    1210
Placidina euryanassa    Schulz S    2004    32    699
Prittwitzia hymenaea    Schulz S    2004    32    699
Progonyleptoidellus striatus    Hara MR    2004    33    1210
Pseudopachylus longipes    Hara MR    2004    33    1210
Pseudoscada erruca    Schulz S    2004    32    699
Pseudoscada timna timna    Schulz S    2004    32    699
Pteronymia vestilla sparsa    Schulz S    2004    32    699
Scada kusa kusa    Schulz S    2004    32    699
Sodreana sodreana    Hara MR    2004    33    1210
Thyridia psidii    Schulz S    2004    32    699
Tithorea harmonia furia    Schulz S    2004    32    699
Tithorea harmonia pseudethra    Schulz S    2004    32    699
Zortalia inscripta    Hara MR    2004    33    1210
Dictyota pfaffii    Barbosa JP    2003    31    1451
Hycleus lunata    Dettner K    2003    31    203
Messor angularis    Co JE    2003    31    367
Messor arenarius    Co JE    2003    31    367
Messor barbarus    Co JE    2003    31    367
Messor bouvieri    Co JE    2003    31    367
Messor cephalotes    Co JE    2003    31    367
Messor ebeninus    Co JE    2003    31    367
Messor lusitanicus    Co JE    2003    31    367
Messor marocanus    Co JE    2003    31    367
Messor rugosus    Co JE    2003    31    367
Alloxysta brevis    Huebner G    2002    30    505
Alloxysta castanea    Huebner G    2002    30    505
Alloxysta citripes    Huebner G    2002    30    505
Alloxysta fulviceps    Huebner G    2002    30    505
Alloxysta fuscicornis    Huebner G    2002    30    505
Alloxysta halterata    Huebner G    2002    30    505
Alloxysta heptatoma    Huebner G    2002    30    505
Alloxysta leunisii    Huebner G    2002    30    505
Alloxysta obscurata    Huebner G    2002    30    505
Alloxysta pallidicornis    Huebner G    2002    30    505
Alloxysta pleuralis    Huebner G    2002    30    505
Alloxysta pusilla    Huebner G    2002    30    505
Alloxysta ramulifera    Huebner G    2002    30    505
Alloxysta stricta    Huebner G    2002    30    505
Alloxysta tscheki    Huebner G    2002    30    505
Alloxysta victrix    Huebner G    2002    30    505
Alloxysta villosa    Huebner G    2002    30    505
Crematogaster mimosae    Wood WF    2002    30    217
Crematogaster nigriceps    Wood WF    2002    30    217
Crematogaster sjostedti    Wood WF    2002    30    217
Giraffa camelopardalis reticulata    Wood WF    2002    30    913
Sinularia kavarattiensis    Goud VT    2002    30    493
Camponotus kaura    Torres JA    2001    29    673
Camponotus planatus    Torres JA    2001    29    673
Camponotus ramulorum    Torres JA    2001    29    673
Camponotus sexguttatus    Torres JA    2001    29    673
Sancassania shanghaiensis    Sakata T    2001    65    919
Agelas ceylonica    Reddy NS    2000    28    1035
Buzonium crassipes    Wood WF    2000    28    305
Chauliognathus fallax    Klitzke CF    2000    28    313
Cladius pectinicornis    Boeve JL    2000    28    857
Largus rufipennis    Klitzke CF    2000    28    313
Priophorus brullei    Boeve JL    2000    28    857
Priophorus pallipes    Boeve JL    2000    28    857
Scolytus intricatus    Vrkocova P    2000    28    933
Trichiocampus grandis    Boeve JL    2000    28    857
Ophiocoma echinata    Duque C    1997    25    775
Ophiocoma wendtii    Duque C    1997    25    775
Ophionotus victoriae    Duque C    1997    25    775
Ophioplocus januarii    Duque C    1997    25    775
Aeria olena    Trigo JR    1996    24    181
Athesis clearista    Trigo JR    1996    24    181
Athyrtis mechanitis    Trigo JR    1996    24    181
Callithomia epidero    Trigo JR    1996    24    181
Ceratinia neso    Trigo JR    1996    24    181
Ceratiscada canaria    Trigo JR    1996    24    181
Dircenna dero    Trigo JR    1996    24    181
Dysidea fragilis    Aiello A    1996    24    37
Episcada carcinia    Trigo JR    1996    24    181
Epityches eupompe    Trigo JR    1996    24    181
Eutresis hypereia    Trigo JR    1996    24    181
Garsauritis xanthostola    Trigo JR    1996    24    181
Greta andromica    Trigo JR    1996    24    181
Heterosais edessa    Trigo JR    1996    24    181
Hyalenna pascua    Trigo JR    1996    24    181
Hyalyris frater    Trigo JR    1996    24    181
Hypoleria adasa    Trigo JR    1996    24    181
Hypomenitis dercetis    Trigo JR    1996    24    181
Hyposcada egra    Trigo JR    1996    24    181
Hypothyris euclea    Trigo JR    1996    24    181
Hypothyris metallus    Trigo JR    1996    24    181
Ithomia agnosia    Trigo JR    1996    24    181
Mcclungia salonina    Trigo JR    1996    24    181
Mechanitis polymnia    Trigo JR    1996    24    181
Melinaea ludovica    Trigo JR    1996    24    181
Methona themisto    Trigo JR    1996    24    181
Miraleria cymothoe    Trigo JR    1996    24    181
Napeogenes inachia    Trigo JR    1996    24    181
Oleria aquata    Trigo JR    1996    24    181
Oleria astraea    Trigo JR    1996    24    181
Placidina euryanassa    Trigo JR    1996    24    181
Prittwitzia hymenaea    Trigo JR    1996    24    181
Pseudoscada erruca    Trigo JR    1996    24    181
Pteronymia carlia    Trigo JR    1996    24    181
Rhodussa cantobrica    Trigo JR    1996    24    181
Sais rosalia    Trigo JR    1996    24    181
Scada theaphia    Trigo JR    1996    24    181
Tellervo zoilus    Trigo JR    1996    24    181
Thyridia psidii    Trigo JR    1996    24    181
Tithorea harmonia    Trigo JR    1996    24    181
Velamysta phengites    Trigo JR    1996    24    181
Bledius arenarius    Steidle JLM    1995    23    757
Bledius dissimilis    Steidle JLM    1995    23    757
Bledius furcatus    Steidle JLM    1995    23    757
Bledius opacus    Steidle JLM    1995    23    757
Bledius subterraneus    Steidle JLM    1995    23    757
Bledius tricornis    Steidle JLM    1995    23    757
Pseudoceratina sp    Aiello A    1995    23    377
Psychoda phalaenoides    Kite GC    1995    23    343
Monanchora arbuscula    Tavares R    1994    63    193
Amitermes arboreus    Braekman JC    1993    21    661
Amitermes beaumonti    Braekman JC    1993    21    661
Amitermes papuanus    Braekman JC    1993    21    661
Dysdercus cingulatus    Farine JP    1993    21    363
Dysdercus fasciatus    Farine JP    1993    21    363
Dysdercus intermedius    Farine JP    1993    21    363
Dysdercus superstitiosus    Farine JP    1993    21    363
Paleosuchus trigonatus    Avery J    1993    21    533
Pyrrhocoris apterus    Farine JP    1993    21    363
Calligrapha multipunctata bigsbyana    Timmermans M    1992    20    343
Calligrapha philadelphica    Timmermans M    1992    20    343
Cataglyphis altisquamis    Keegans SJ    1992    20    559
Cataglyphis bicolor    Keegans SJ    1992    20    559
Cataglyphis cursor    Keegans SJ    1992    20    559
Cataglyphis frigidus    Keegans SJ    1992    20    559
Cataglyphis isis    Keegans SJ    1992    20    559
Cataglyphis mauritanicus    Keegans SJ    1992    20    559
Cataglyphis niger    Keegans SJ    1992    20    559
Cataglyphis nodus    Keegans SJ    1992    20    559
Cataglyphis ruber    Keegans SJ    1992    20    559
Enteromorpha intestinalis    Blunden G    1992    20    373
Labidomera trimaculata    Timmermans M    1992    20    343
Leptinotarsa decemlineata    Timmermans M    1992    20    343
Leptinotarsa haldemani    Timmermans M    1992    20    343
Leptinotarsa lineolata    Timmermans M    1992    20    343
Leptinotarsa texana    Timmermans M    1992    20    343
Nematus bergmanni    Boeve JL    1992    20    107
Nematus capreae    Boeve JL    1992    20    107
Nematus hypoxanthus    Boeve JL    1992    20    107
Nematus lucidus    Boeve JL    1992    20    107
Nematus melanaspis    Boeve JL    1992    20    107
Nematus melanocephala    Boeve JL    1992    20    107
Nematus nigricornis    Boeve JL    1992    20    107
Nematus pavidus    Boeve JL    1992    20    107
Nematus prasinus    Boeve JL    1992    20    107
Nematus salicis    Boeve JL    1992    20    107
Nematus spiraeae    Boeve JL    1992    20    107
Nematus stichi    Boeve JL    1992    20    107
Nematus tibialis    Boeve JL    1992    20    107
Sphecodes crassus    Tengo J    1992    20    351
Sphecodes cristatus    Tengo J    1992    20    351
Sphecodes ephippius    Tengo J    1992    20    351
Sphecodes gibbus    Tengo J    1992    20    351
Sphecodes monilicornis    Tengo J    1992    20    351
Sphecodes pellucidus    Tengo J    1992    20    351
Sphecodes rufiventris    Tengo J    1992    20    351
Zygogramma suturalis    Timmermans M    1992    20    343
Anthophagus angusticollis    Dettner K    1991    19    291
Camponotus lateralis    Bagneres AG    1991    19    25
Eusphalerum abdominale    Dettner K    1991    19    291
Eusphalerum florale    Dettner K    1991    19    291
Eusphalerum limbatum    Dettner K    1991    19    291
Eusphalerum marshami    Dettner K    1991    19    291
Eusphalerum minutum    Dettner K    1991    19    291
Eusphalerum ophthalmicum    Dettner K    1991    19    291
Eusphalerum signatum    Dettner K    1991    19    291
Eusphalerum sorbi    Dettner K    1991    19    291
Eusphalerum stramineum    Dettner K    1991    19    291
Eusphalerum torquatum    Dettner K    1991    19    291
Formica rufibarbis    Bagneres AG    1991    19    25
Formica selysi    Bagneres AG    1991    19    25
Lathrimaeum atrocephalum    Dettner K    1991    19    291
Lathrimaeum unicolor    Dettner K    1991    19    291
Levesta longelytrata    Dettner K    1991    19    291
Megarthrus denticollis    Dettner K    1991    19    291
Megarthrus sinuatocollis    Dettner K    1991    19    291
Omalium caesum    Dettner K    1991    19    291
Omalium rivulare    Dettner K    1991    19    291
Omalium rugatum    Dettner K    1991    19    291
Phleonomus pusillus    Dettner K    1991    19    291
Phyllodrepa floralis    Dettner K    1991    19    291
Proteinus atomarius    Dettner K    1991    19    291
Proteinus brachypterus    Dettner K    1991    19    291
Proteinus macropterus    Dettner K    1991    19    291
Andrena ferox    Ayasse M    1990    18    453
Andrena jacobi    Ayasse M    1990    18    453
Boisea rubrolineata    Aldrich JR    1990    18    369
Boisea trivittata    Aldrich JR    1990    18    369
Collospongia auris    Bergquist PR    1990    18    349
Jadera antica    Aldrich JR    1990    18    369
Jadera haematoloma    Aldrich JR    1990    18    369
Jadera hinnulea    Aldrich JR    1990    18    369
Jadera obscura    Aldrich JR    1990    18    369
Jadera sanguinolenta    Aldrich JR    1990    18    369
Lacessititermes laborator    Goh SH    1990    16    619
Lacessititermes ransoneti    Goh SH    1990    16    619
Lacessititermes sp    Goh SH    1990    16    619
Thoracosphaera heimii    Bjoernland T    1990    18    307
Bembecia scopigera    Szoecs G    1989    17    417
Chamaesphecia empiformis    Szoecs G    1989    17    417
Halichondria panicea    Christophersen C    1989    17    459
Ianthella flabellifomis    Hertzberg S    1989    17    51
Messor bouvieri    Ali MF    1989    17    469
Messor capitatus    Ali MF    1989    17    469
Messor minor    Ali MF    1989    17    469
Monopis rusticella    Szoecs G    1989    17    417
Nemapogon falstriellus    Szoecs G    1989    17    417
Nemapogon heydeni    Szoecs G    1989    17    417
Nemapogon personellus    Szoecs G    1989    17    417
Paranthrene tabaniformis    Szoecs G    1989    17    417
Pennisetia hylaeiformis    Szoecs G    1989    17    417
Synansphecia triannuliformis    Szoecs G    1989    17    417
Synanthedon myopaeformis    Szoecs G    1989    17    417
Synanthedon tipuliformis    Szoecs G    1989    17    417
Amitermes coachellae    Scheffrahn RH    1988    16    213
Amitermes emersoni    Scheffrahn RH    1988    16    213
Camponotus aegyptiacus    Ali MF    1988    16    647
Camponotus vagus    Ali MF    1988    16    647
Cataglyphis savignyi    Ali MF    1988    16    647
Catamacta gavisana    Foster SP    1988    16    227
Cladina sp    Czeczuga B    1988    16    117
Cladonia foliaceae    Czeczuga B    1988    16    117
Cladonia nylanderi    Czeczuga B    1988    16    117
Ctenopseustis obliquana    Foster SP    1988    16    227
Ctenopseustis servana    Foster SP    1988    16    227
Ecclitica torogramma    Foster SP    1988    16    227
Grallatotermes grallator    Everaerts C    1988    16    437
Lobaria pulmonaria    Czeczuga B    1988    16    117
Merophyas leucaniana    Foster SP    1988    16    227
Nasutitermes gracilirostris    Everaerts C    1988    16    437
Nasutitermes novarumhebridarum    Everaerts C    1988    16    437
Nasutitermes polygynus    Everaerts C    1988    16    437
Nasutitermes princeps    Everaerts C    1988    16    437
Nasutitermes rufirostris    Everaerts C    1988    16    437
Nephroma leavigatum    Czeczuga B    1988    16    117
Planotortrix clarkei    Foster SP    1988    16    227
Planotortrix excessana    Foster SP    1988    16    227
Planotortrix orthocopa    Foster SP    1988    16    227
Planotortrix orthropis    Foster SP    1988    16    227
Planotortrix sp    Foster SP    1988    16    227
Planotortrix spatiosa    Foster SP    1988    16    227
Pyrgotis chrysomela    Foster SP    1988    16    227
Pyrgotis plagiatana    Foster SP    1988    16    227
Stereocaulon vulcani    Czeczuga B    1988    16    117
Sticta canariensis    Czeczuga B    1988    16    117
Tortrix_1 flavescens    Foster SP    1988    16    227
Nasutitermes princeps    Roisin Y    1987    15    253
Orbulina universa    Kokke WCMC    1987    15    475
Alectoria nigricans    Czeczuga B    1986    14    463
Alectoria ochrolema    Czeczuga B    1986    14    463
Cetraria cucullata    Czeczuga B    1986    14    463
Cetraria islandlca    Czeczuga B    1986    14    463
Cetraria nivalis    Czeczuga B    1986    14    463
Cladina arbuscula    Czeczuga B    1986    14    463
Cladina rangiferina    Czeczuga B    1986    14    463
Cladina stellaris    Czeczuga B    1986    14    463
Cladina sylvatica    Czeczuga B    1986    14    463
Cladonia amaurocraea    Czeczuga B    1986    14    463
Cladonia cenotea    Czeczuga B    1986    14    463
Crematogaster castanea    Brand JM    1986    14    341
Crematogaster liengmei    Brand JM    1986    14    341
Dactylina arctica    Czeczuga B    1986    14    463
Peltigera aphthosa    Czeczuga B    1986    14    463
Stereocaulon paschale    Czeczuga B    1986    14    463
Thamnolia vermicularis    Czeczuga B    1986    14    463
Battus polydamas    Urzua A    1985    15    687
Cladina alpestris    Czeczuga B    1985    13    83
Cladina impaxa    Czeczuga B    1985    13    83
Cladina mitis    Czeczuga B    1985    13    83
Cladina rangiferina    Czeczuga B    1985    13    83
Cladina sylvatica    Czeczuga B    1985    13    83
Cladina tenuis    Czeczuga B    1985    13    83
Cladonia cariosa    Czeczuga B    1985    13    83
Cladonia cenotes    Czeczuga B    1985    13    83
Cladonia coccifera    Czeczuga B    1985    13    83
Cladonia cornuta    Czeczuga B    1985    13    83
Cladonia cornuta phyllotoca    Czeczuga B    1985    13    83
Cladonia crispata    Czeczuga B    1985    13    83
Cladonia deformis    Czeczuga B    1985    13    83
Cladonia degenerens    Czeczuga B    1985    13    83
Cladonia digitata    Czeczuga B    1985    13    83
Cladonia fimbriata    Czeczuga B    1985    13    83
Cladonia furcata    Czeczuga B    1985    13    83
Cladonia furcata fissa    Czeczuga B    1985    13    83
Cladonia furcata furcata    Czeczuga B    1985    13    83
Cladonia furcata pinnata    Czeczuga B    1985    13    83
Cladonia glauca    Czeczuga B    1985    13    83
Cladonia gracilis    Czeczuga B    1985    13    83
Cladonia gracilis dilalata    Czeczuga B    1985    13    83
Cladonia macilenta    Czeczuga B    1985    13    83
Cladonia ochrochlora    Czeczuga B    1985    13    83
Cladonia pityrea    Czeczuga B    1985    13    83
Cladonia pleurota    Czeczuga B    1985    13    83
Cladonia scabriuscula    Czeczuga B    1985    13    83
Cladonia turgida    Czeczuga B    1985    13    83
Cladonia verticillata    Czeczuga B    1985    13    83
Nasutitermes columbicus    Gush TJ    1985    13    329
Nasutitermes corniger    Gush TJ    1985    13    329
Nasutitermes ephratae    Gush TJ    1985    13    329
Nasutitermes nigriceps    Gush TJ    1985    13    329
Callophyllis variegata    Matsuhiro B    1984    12    145
Centroceras clavulatum    Matsuhiro B    1984    12    145
Ceramium pacificum    Matsuhiro B    1984    12    145
Chondrus canaliculatus    Matsuhiro B    1984    12    145
Cryptonemia angustata    Matsuhiro B    1984    12    145
Gelidium filicinum    Matsuhiro B    1984    12    145
Gigartina chamissoi    Matsuhiro B    1984    12    145
Gigartina skottsbergii    Matsuhiro B    1984    12    145
Grateloupia doryophora    Matsuhiro B    1984    12    145
Gymnogongrus furcellatus    Matsuhiro B    1984    12    145
Hylastinus obscurus    Tapia T    1984    35    61
Iridaea ciliata    Matsuhiro B    1984    12    145
Iridaea laminarioides    Matsuhiro B    1984    12    145
Lessonia sp    Matsuhiro B    1984    12    145
Menimus batesi    Gnanasunderam C    1984    12    407
Menimus caecus    Gnanasunderam C    1984    12    407
Menimus crassus    Gnanasunderam C    1984    12    407
Menimus crinalis    Gnanasunderam C    1984    12    407
Menimus dubius    Gnanasunderam C    1984    12    407
Neoagardhiella gaudichaudii    Matsuhiro B    1984    12    145
Trematocarpus dichotomus    Matsuhiro B    1984    12    145
Ianthella basta    Hertzberg S    1983    11    267
Acanthella sp    Liaaen-Jensen S    1982    10    167
Carteriospongia foliascens    Liaaen-Jensen S    1982    10    167
Carteriospongia pennatula    Liaaen-Jensen S    1982    10    167
Chondropsis sp    Liaaen-Jensen S    1982    10    167
Ciocalypta sp    Liaaen-Jensen S    1982    10    167
Clathria sp    Liaaen-Jensen S    1982    10    167
Crella incrustans    Liaaen-Jensen S    1982    10    167
Dolichoderus attelaboides    Blum MS    1982    10    91
Dysidea herbacea    Liaaen-Jensen S    1982    10    167
Euploea leucostictos hobsoni    Komae H    1982    10    181
Euploea sylvester    Komae H    1982    10    181
Euploea tulliolus koxinga    Komae H    1982    10    181
Halichondria moorei    Liaaen-Jensen S    1982    10    167
Hypoclinea abrupta    Blum MS    1982    10    91
Hypoclinea analis    Blum MS    1982    10    91
Hypoclinea bidens    Blum MS    1982    10    91
Iotrochota baculifera    Liaaen-Jensen S    1982    10    167
Ophlitaspongia tenuis    Liaaen-Jensen S    1982    10    167
Parantica aglea maghaba    Komae H    1982    10    181
Parantica melaneus swinhoei    Komae H    1982    10    181
Parantica sita niphonica    Komae H    1982    10    181
Phakellia aruensis    Liaaen-Jensen S    1982    10    167
Polymastia fusca    Liaaen-Jensen S    1982    10    167
Polymastia granulosa    Liaaen-Jensen S    1982    10    167
Radea similis similis    Komae H    1982    10    181
Rhaphidophlus typicus    Liaaen-Jensen S    1982    10    167
Salatura genutia    Komae H    1982    10    181
Tethyorrhaphis laevis    Liaaen-Jensen S    1982    10    167
Tirumala hamata septentrionis    Komae H    1982    10    181
Tirumala limniace limniace    Komae H    1982    10    181
Toxochalina sp    Liaaen-Jensen S    1982    10    167
Ianthella basta    Ramdahl T    1981    9    211
Nasutitermes gagei    Prestwich GD    1981    9    83
Subulitermes baileyi    Prestwich GD    1981    9    83
Camponotus japonicus    Hayashi N    1980    8    293
Camponotus obscuripes    Hayashi N    1980    8    293
Crematogaster laboriosa    Hayashi N    1980    8    293
Formica japonica    Hayashi N    1980    8    293
Graptodytes pictus    Dettner K    1980    8    89
Guignotus pusillus    Dettner K    1980    8    89
Hydaticus seminiger    Dettner K    1980    8    89
Hydroporus angustatus    Dettner K    1980    8    89
Hydroporus discretus    Dettner K    1980    8    89
Hydroporus dorsalis    Dettner K    1980    8    89
Hydroporus ferrugineus    Dettner K    1980    8    89
Hydroporus marginatus    Dettner K    1980    8    89
Hydroporus melanarius    Dettner K    1980    8    89
Hydroporus obscurus    Dettner K    1980    8    89
Hydroporus palustris    Dettner K    1980    8    89
Hydroporus planus    Dettner K    1980    8    89
Hydroporus tristis    Dettner K    1980    8    89
Hygrotus inaequalis    Dettner K    1980    8    89
Hyphydrus ovatus    Dettner K    1980    8    89
Ilybius ater    Dettner K    1980    8    89
Ilybius guttiger    Dettner K    1980    8    89
Lasius fuliginosus    Hayashi N    1980    8    293
Lasius niger    Hayashi N    1980    8    293
Noterus clavicornis    Dettner K    1980    8    89
Noterus crassicornis    Dettner K    1980    8    89
Pheidole nodus    Hayashi N    1980    8    293
Polyrhachis lamellidens    Hayashi N    1980    8    293
Potamonectes depressus    Dettner K    1980    8    89
Pristomyrmex pungens    Hayashi N    1980    8    293
Scarodytes halensis    Dettner K    1980    8    89
Stictotarsus duodecimpustulatus    Dettner K    1980    8    89
Technomyrmex albipes    Hayashi N    1980    8    293
Tetramorium caespitum    Hayashi N    1980    8    293
Acilius sulcatus    Dettner K    1979    7    129
Agabus affinis    Dettner K    1979    7    129
Agabus bipustulatus    Dettner K    1979    7    129
Agabus chalconotus    Dettner K    1979    7    129
Agabus congener    Dettner K    1979    7    129
Agabus didymus    Dettner K    1979    7    129
Agabus guttatus    Dettner K    1979    7    129
Agabus labiatus    Dettner K    1979    7    129
Agabus melanarius    Dettner K    1979    7    129
Agabus nebulosus    Dettner K    1979    7    129
