|
Oecologia
Title: | Heatwave frequency and seedling death alter stress-specific emissions of volatile organic compounds in Aleppo pine |
|
Author(s): | Birami B; Bamberger I; Ghirardo A; Grote R; Arneth A; Gaona-Colman E; Nadal-Sala D; Ruehr NK; |
|
Address: | "Karlsruhe Institute of Technology KIT, Institute of Meteorology and Climate Research-Atmospheric Environmental Research, 82467, Garmisch-Partenkirchen, Germany. benjamin.birami@kit.edu. University of Bayreuth, Chair of Plant Ecology, Universitatsstrasse 30, 95440, Bayreuth, Germany. benjamin.birami@kit.edu. University of Bayreuth, Bayreuth Center of Ecology and Environmental Research (BayCEER), Atmospheric Chemistry, Dr.-Hans-Frisch-Strasse 1-3, 95448, Bayreuth, Germany. Research Unit Environmental Simulation, Institute of Biochemical Plant Pathology, Helmholtz Zentrum Munchen, Ingolstadter Landstr. 1, 85764, Neuherberg, Germany. Karlsruhe Institute of Technology KIT, Institute of Meteorology and Climate Research-Atmospheric Environmental Research, 82467, Garmisch-Partenkirchen, Germany" |
|
Journal Title: | Oecologia |
Year: | 2021 |
Volume: | 20210409 |
Issue: | 4 |
Page Number: | 939 - 956 |
DOI: | 10.1007/s00442-021-04905-y |
|
ISSN/ISBN: | 1432-1939 (Electronic) 0029-8549 (Print) 0029-8549 (Linking) |
|
Abstract: | "Biogenic volatile organic compounds (BVOC) play important roles in plant stress responses and can serve as stress indicators. While the impacts of gradual environmental changes on BVOCs have been studied extensively, insights in emission responses to repeated stress and recovery are widely absent. Therefore, we studied the dynamics of shoot gas exchange and BVOC emissions in Pinus halepensis seedlings during an induced moderate drought, two four-day-long heatwaves, and the combination of drought and heatwaves. We found clear stress-specific responses of BVOC emissions. Reductions in acetone emissions with declining soil water content and transpiration stood out as a clear drought indicator. All other measured BVOC emissions responded exponentially to rising temperatures during heat stress (maximum of 43 degrees C), but monoterpenes and methyl salicylate showed a reduced temperature sensitivity during the second heatwave. We found that these decreases in monoterpene emissions between heatwaves were not reflected by similar declines in their internal storage pools. Because stress intensity was extremely severe, most of the seedlings in the heat-drought treatment died at the end of the second heatwave (dark respiration ceased). Interestingly, BVOC emissions (methanol, monoterpenes, methyl salicylate, and acetaldehyde) differed between dying and surviving seedlings, already well before indications of a reduced vitality became visible in gas exchange dynamics. In summary, we could clearly show that the dynamics of BVOC emissions are sensitive to stress type, stress frequency, and stress severity. Moreover, we found indications that stress-induced seedling mortality was preceded by altered methanol, monoterpene, and acetaldehyde emission dynamics" |
|
Keywords: | Droughts *Pinus Seedlings Soil *Volatile Organic Compounds BVOC emissions Drought Heatwaves Mortality Stress-specific; |
|
Notes: | "MedlineBirami, Benjamin Bamberger, Ines Ghirardo, Andrea Grote, Rudiger Arneth, Almut Gaona-Colman, Elizabeth Nadal-Sala, Daniel Ruehr, Nadine K eng (RU 1657/2-1)/Deutsche Forschungsgemeinschaft/ (SCHM 2736/2-1 and YA 274/1-1)/Deutsche Forschungsgemeinschaft/ ATMO/Helmholtz-Gemeinschaft/ Germany 2021/04/10 Oecologia. 2021 Dec; 197(4):939-956. doi: 10.1007/s00442-021-04905-y. Epub 2021 Apr 9" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 05-12-2024
|