|
Atmos Environ (1994)
Title: | "Field Determination of Multipollutant, Open Area Combustion Source Emission Factors with a Hexacopter Unmanned Aerial Vehicle" |
|
Author(s): | Aurell J; Mitchell W; Chirayath V; Jonsson J; Tabor D; Gullett B; |
|
Address: | "University of Dayton Research Institute, Dayton, OH 45469, USA. U.S. Environmental Protection Agency, Office of Research and Development, National Risk Management Research Laboratory, Research Triangle Park, NC 27711, USA. National Aeronautics and Space Agency, Ames Research Center, Laboratory for Advanced Sensing, Earth Science Division, Moffett Field, CA 94305, USA. Stinger Ghaffarian Technologies, Inc., Moffett Field, CA 94035, USA" |
|
Journal Title: | Atmos Environ (1994) |
Year: | 2017 |
Volume: | 166 |
Issue: | 11 |
Page Number: | 433 - 440 |
DOI: | 10.1016/j.atmosenv.2017.07.046 |
|
ISSN/ISBN: | 1352-2310 (Print) 1352-2310 (Linking) |
|
Abstract: | "An emission sensor/sampler system was coupled to a National Aeronautics and Space Administration (NASA) hexacopter unmanned aerial vehicle (UAV) to characterize gases and particles in the plumes emitted from open burning of military ordnance. The UAV/sampler was tested at two field sites with test and sampling flights spanning over 16 hours of flight time. The battery-operated UAV was remotely maneuvered into the plumes at distances from the pilot of over 600 m and at altitudes of up to 122 m above ground level. While the flight duration could be affected by sampler payload (3.2 to 4.6 kg) and meteorological conditions, the 57 sampling flights, ranging from 4 to 12 min, were typically terminated when the plume concentrations of CO(2) were diluted to near ambient levels. Two sensor/sampler systems, termed 'Kolibri,' were variously configured to measure particulate matter, metals, chloride, perchlorate, volatile organic compounds, chlorinated dioxins/furans, and nitrogen-based organics for determination of emission factors. Gas sensors were selected based on their applicable concentration range, light weight, freedom from interferents, and response/recovery times. Samplers were designed, constructed, and operated based on U.S. Environmental Protection Agency (EPA) methods and quality control criteria. Results show agreement with published emission factors and good reproducibility (e.g., 26% relative standard deviation for PM(2.5)). The UAV/Kolibri represents a significant advance in multipollutant emission characterization capabilities for open area sources, safely and effectively making measurements heretofore deemed too hazardous for personnel or beyond the reach of land-based samplers" |
|
Keywords: | Multicopter drone plume sampler sensor; |
|
Notes: | "PubMed-not-MEDLINEAurell, J Mitchell, W Chirayath, V Jonsson, J Tabor, D Gullett, B eng EPA999999/Intramural EPA/ England 2018/11/13 Atmos Environ (1994). 2017 Oct 20; 166(11):433-440. doi: 10.1016/j.atmosenv.2017.07.046" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-12-2024
|