|
Front Pharmacol
Title: | Essential Oils as Multicomponent Mixtures and Their Potential for Human Health and Well-Being |
|
Author(s): | Bunse M; Daniels R; Grundemann C; Heilmann J; Kammerer DR; Keusgen M; Lindequist U; Melzig MF; Morlock GE; Schulz H; Schweiggert R; Simon M; Stintzing FC; Wink M; |
|
Address: | "Department of Analytical Development and Research, WALA Heilmittel GmbH, Bad Boll, Germany. Department of Pharmaceutical Technology, University of Tubingen, Tubingen, Germany. Translational Complementary Medicine, Department of Pharmaceutical Sciences, University of Basel, Basel, Switzerland. Department of Pharmaceutical Biology, University of Regensburg, Regensburg, Germany. Institute of Pharmaceutical Chemistry, Philipps-Universitat Marburg, Marburg, Germany. Institute of Pharmacy, Ernst-Moritz-Arndt-University Greifswald, Greifswald, Germany. Institute of Pharmacy, Freie Universitat Berlin, Berlin, Germany. Institute of Nutritional Science, Chair of Food Science and TransMIT Center for Effect-Directed Analysis, Justus Liebig University Giessen, Giessen, Germany. Consulting & Project Management for Medicinal & Aromatic Plants, Stahnsdorf, Germany. Institute of Beverage Research, Chair of Analysis and Technology of Plant-Based Foods, Geisenheim University, Geisenheim, Germany. Institute for Chemistry and Biology of the Marine Environment, University of Oldenburg, Oldenburg, Germany. Institute of Pharmacy and Molecular Biotechnology, Heidelberg University, Heidelberg, Germany" |
|
Journal Title: | Front Pharmacol |
Year: | 2022 |
Volume: | 20220824 |
Issue: | |
Page Number: | 956541 - |
DOI: | 10.3389/fphar.2022.956541 |
|
ISSN/ISBN: | 1663-9812 (Print) 1663-9812 (Electronic) 1663-9812 (Linking) |
|
Abstract: | "Essential oils (EOs) and their individual volatile organic constituents have been an inherent part of our civilization for thousands of years. They are widely used as fragrances in perfumes and cosmetics and contribute to a healthy diet, but also act as active ingredients of pharmaceutical products. Their antibacterial, antiviral, and anti-inflammatory properties have qualified EOs early on for both, the causal and symptomatic therapy of a number of diseases, but also for prevention. Obtained from natural, mostly plant materials, EOs constitute a typical example of a multicomponent mixture (more than one constituent substances, MOCS) with up to several hundreds of individual compounds, which in a sophisticated composition make up the property of a particular complete EO. The integrative use of EOs as MOCS will play a major role in human and veterinary medicine now and in the future and is already widely used in some cases, e.g., in aromatherapy for the treatment of psychosomatic complaints, for inhalation in the treatment of respiratory diseases, or topically administered to manage adverse skin diseases. The diversity of molecules with different functionalities exhibits a broad range of multiple physical and chemical properties, which are the base of their multi-target activity as opposed to single isolated compounds. Whether and how such a broad-spectrum effect is reflected in natural mixtures and which kind of pharmacological potential they provide will be considered in the context of ONE Health in more detail in this review" |
|
Keywords: | antibiotic resistance essentail oils integrative medicine multicomponent mixtures phytotherapy; |
|
Notes: | "PubMed-not-MEDLINEBunse, Marek Daniels, Rolf Grundemann, Carsten Heilmann, Jorg Kammerer, Dietmar R Keusgen, Michael Lindequist, Ulrike Melzig, Matthias F Morlock, Gertrud E Schulz, Hartwig Schweiggert, Ralf Simon, Meinhard Stintzing, Florian C Wink, Michael eng Review Switzerland 2022/09/13 Front Pharmacol. 2022 Aug 24; 13:956541. doi: 10.3389/fphar.2022.956541. eCollection 2022" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 29-12-2024
|