|
Proc Biol Sci
Title: | Shifts in predator behaviour following climate induced disturbance on coral reefs |
|
Author(s): | Rotjan RD; Ray NE; Cole I; Castro KG; Kennedy BRC; Barbasch T; Lesneski KC; Lord KS; Bhardwaj A; Edens M; Karageorge I; Klawon C; Kruh-Needleman H; McCarthy G; Perez R; Roberts C; Trumble IF; Volk A; Torres J; Morey J; |
|
Address: | "Department of Biology, Boston University, 5 Cummington Mall, Boston, MA 02215, USA. Boston University Marine Program, Boston University, 5 Cummington Mall, Boston, MA 02215, USA. Department of Ecology and Evolutionary Biology, Cornell University, Ithaca, NY 14853, USA. University of Belize, Belize City, Belize" |
|
Journal Title: | Proc Biol Sci |
Year: | 2022 |
Volume: | 20221221 |
Issue: | 1989 |
Page Number: | 20221431 - |
DOI: | 10.1098/rspb.2022.1431 |
|
ISSN/ISBN: | 1471-2954 (Electronic) 0962-8452 (Print) 0962-8452 (Linking) |
|
Abstract: | "Coral reefs are increasingly ecologically destabilized across the globe due to climate change. Behavioural plasticity in corallivore behaviour and short-term trophic ecology in response to bleaching events may influence the extent and severity of coral bleaching and subsequent recovery potential, yet our understanding of these interactions in situ remains unclear. Here, we investigated interactions between corallivory and coral bleaching during a severe high thermal event (10.3-degree heating weeks) in Belize. We found that parrotfish changed their grazing behaviour in response to bleaching by selectively avoiding bleached Orbicella spp. colonies regardless of bleaching severity or coral size. For bleached corals, we hypothesize that this short-term respite from corallivory may temporarily buffer coral energy budgets by not redirecting energetic resources to wound healing, and may therefore enable compensatory nutrient acquisition. However, colonies that had previously been heavily grazed were also more susceptible to bleaching, which is likely to increase mortality risk. Thus, short-term respite from corallivory during bleaching may not be sufficient to functionally rescue corals during prolonged bleaching. Such pairwise interactions and behavioural shifts in response to disturbance may appear small scale and short term, but have the potential to fundamentally alter ecological outcomes, especially in already-degraded ecosystems that are vulnerable and sensitive to change" |
|
Keywords: | Animals *Coral Reefs Ecosystem *Anthozoa/physiology Climate Change Belize coral bleaching corallivory global change herbivory parrotfish; |
|
Notes: | "MedlineRotjan, Randi D Ray, Nicholas E Cole, Ingrid Castro, Kurt G Kennedy, Brian R C Barbasch, Tina Lesneski, Kathryn C Lord, Karina Scavo Bhardwaj, Anjali Edens, Madeleine Karageorge, Ioanna Klawon, Caitlynn Kruh-Needleman, Hallie McCarthy, Gretchen Perez, Raziel Roberts, Christopher Trumble, Isabela F Volk, Aryanna Torres, Javon Morey, Joshua eng Research Support, Non-U.S. Gov't England 2022/12/22 Proc Biol Sci. 2022 Dec 21; 289(1989):20221431. doi: 10.1098/rspb.2022.1431. Epub 2022 Dec 21" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 30-12-2024
|