|
J Chromatogr A
Title: | "Can the selectivity of phosphonium based ionic liquids be exploited as stationary phase for routine gas chromatography? A case study: The use of trihexyl(tetradecyl) phosphonium chloride in the flavor, fragrance and natural product fields" |
|
Author(s): | Cagliero C; Mazzucotelli M; Rubiolo P; Marengo A; Galli S; Anderson JL; Sgorbini B; Bicchi C; |
|
Address: | "Laboratory of Pharmaceutical Biology and Food Chemistry, Dipartimento di Scienza e Tecnologia del Farmaco, Via Pietro Giuria 9, 10125 Torino, Italy. Electronic address: cecilia.cagliero@unito.it. Laboratory of Pharmaceutical Biology and Food Chemistry, Dipartimento di Scienza e Tecnologia del Farmaco, Via Pietro Giuria 9, 10125 Torino, Italy. MEGA S.r.l., Via Plinio, 29, 20025 Legnano, MI, Italy. Department of Chemistry, Iowa State University, 50011 Ames, IA, USA" |
|
Journal Title: | J Chromatogr A |
Year: | 2020 |
Volume: | 20200213 |
Issue: | |
Page Number: | 460969 - |
DOI: | 10.1016/j.chroma.2020.460969 |
|
ISSN/ISBN: | 1873-3778 (Electronic) 0021-9673 (Linking) |
|
Abstract: | "Room temperature ionic liquids (ILs) are well established stationary phases (SPs) for gas chromatography (GC) in several fields of applications because of their unique and tunable selectivity, low vapor pressure and volatility, high thermal stability (over 300 degrees C), and good chromatographic properties. This study is focused on an IL based on a phosphonium derivative (trihexyl(tetradecyl)phosphonium chloride, [P(66614)(+)] [Cl(-)]), previously shown to be suitable as a gas chromatographic SP because of its unique selectivity. In particular, it aims to establish the operative conditions to apply [P(66614)(+)][Cl(-)] to routine analysis of samples containing medium to high volatility analytes with different polarity, organic functional groups and chemical structure. In the first part, the study critically evaluates long term [P(66614)(+)][Cl(-)] column stability and maximum allowable operating temperatures (MAOT). The relatively low MAOT (210 degrees C) requires the adoption of a dedicated approach for analytes eluting above this temperature based on a suitable combination of efficiency and selectivity, and column characteristics (length, inner diameter and film thickness) and operative conditions. The performance of [P(66614)(+)][Cl(-)] as a GC SP have been validated through the Grob test, a model mixture of 41 compounds of different polarity, structure, and with different organic functional groups in the flavor and fragrance field, a standard mixture of 37 fatty acid methyl esters, some essential oils containing pairs or groups of compounds of different volatility critical to separate in particular peppermint, thyme, oregano, sandalwood and frankincense. The above approach has produced highly satisfactory separations with all of the samples investigated" |
|
Keywords: | "Chromatography, Gas/*methods Flavoring Agents/analysis Ionic Liquids/*chemistry Odorants/analysis Oils, Volatile/analysis Organophosphorus Compounds/*chemistry Perfume/analysis Santalum Sesquiterpenes/analysis Temperature Flavors, fragrances and natural p;" |
|
Notes: | "MedlineCagliero, Cecilia Mazzucotelli, Maria Rubiolo, Patrizia Marengo, Arianna Galli, Stefano Anderson, Jared L Sgorbini, Barbara Bicchi, Carlo eng Netherlands 2020/02/25 J Chromatogr A. 2020 May 24; 1619:460969. doi: 10.1016/j.chroma.2020.460969. Epub 2020 Feb 13" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 27-12-2024
|