|
Nature
Title: | Intersecting transcription networks constrain gene regulatory evolution |
|
Author(s): | Sorrells TR; Booth LN; Tuch BB; Johnson AD; |
|
Address: | "1] Department of Biochemistry &Biophysics, Department of Microbiology &Immunology, University of California, San Francisco, California 94158, USA [2] Tetrad Graduate Program, University of California, San Francisco, California 94158, USA. 1] Department of Biochemistry &Biophysics, Department of Microbiology &Immunology, University of California, San Francisco, California 94158, USA [2] Biological and Medical Informatics Graduate Program, University of California, San Francisco, California 94158, USA" |
|
Journal Title: | Nature |
Year: | 2015 |
Volume: | 20150708 |
Issue: | 7560 |
Page Number: | 361 - 365 |
DOI: | 10.1038/nature14613 |
|
ISSN/ISBN: | 1476-4687 (Electronic) 0028-0836 (Print) 0028-0836 (Linking) |
|
Abstract: | "Epistasis-the non-additive interactions between different genetic loci-constrains evolutionary pathways, blocking some and permitting others. For biological networks such as transcription circuits, the nature of these constraints and their consequences are largely unknown. Here we describe the evolutionary pathways of a transcription network that controls the response to mating pheromone in yeast. A component of this network, the transcription regulator Ste12, has evolved two different modes of binding to a set of its target genes. In one group of species, Ste12 binds to specific DNA binding sites, while in another lineage it occupies DNA indirectly, relying on a second transcription regulator to recognize DNA. We show, through the construction of various possible evolutionary intermediates, that evolution of the direct mode of DNA binding was not directly accessible to the ancestor. Instead, it was contingent on a lineage-specific change to an overlapping transcription network with a different function, the specification of cell type. These results show that analysing and predicting the evolution of cis-regulatory regions requires an understanding of their positions in overlapping networks, as this placement constrains the available evolutionary pathways" |
|
Keywords: | "Base Sequence Binding Sites DNA, Fungal/genetics/metabolism DNA-Binding Proteins/metabolism Enhancer Elements, Genetic/genetics Epistasis, Genetic *Evolution, Molecular Gene Expression Regulation, Fungal/drug effects/*genetics Gene Regulatory Networks/dru;" |
|
Notes: | "MedlineSorrells, Trevor R Booth, Lauren N Tuch, Brian B Johnson, Alexander D eng R01 GM037049/GM/NIGMS NIH HHS/ Research Support, N.I.H., Extramural Research Support, U.S. Gov't, Non-P.H.S. England 2015/07/15 Nature. 2015 Jul 16; 523(7560):361-5. doi: 10.1038/nature14613. Epub 2015 Jul 8" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 04-12-2024
|