|
Molecules
Title: | Multifunctional and Environmentally Friendly TiO(2)-SiO(2) Mesoporous Materials for Sustainable Green Buildings |
|
Author(s): | Ghedini E; Menegazzo F; Manzoli M; Di Michele A; Puglia D; Signoretto M; |
|
Address: | "CATMAT Lab, Dept. of Molecular Sciences and Nanosystems, Ca' Foscari University Venice and Consortium INSTM, RU of Venice, Via Torino 155, 30172 Venezia, Italy. Dept. of Drug Science and Technology & NIS - Centre for Nanostructured Interfaces and Surfaces, University of Turin, Via P. Giuria 7, 10125 Turin, Italy. Dept. of Physics and Geology, University of Perugia, Via Pascoli, 06123 Perugia, Italy. Civil and Environmental Engineering Department, University of Perugia, UdR INSTM, Strada di Pentima 4, 05100 Terni, Italy" |
|
Journal Title: | Molecules |
Year: | 2019 |
Volume: | 20191120 |
Issue: | 23 |
Page Number: | - |
DOI: | 10.3390/molecules24234226 |
|
ISSN/ISBN: | 1420-3049 (Electronic) 1420-3049 (Linking) |
|
Abstract: | "This work deals with the formulation of environmentally friendly, cheap, and readily-available materials for green building applications, providing the function of air purificator by improving the safety and the comfort of an indoor environment. High surface area TiO(2)-SiO(2) samples, prepared by a simple, cost effective, and scalable synthetic approach, proved to be effective in maximizing the properties of each component, i.e., the photocatalytic properties of titania and the high surface area of silica. TiO(2) was introduced onto an ordered mesoporous silica Santa Barbara Amorphous-15 (SBA-15), that is featured by interesting insulating features, by using an incipient wetness impregnation method. The photocatalytic activity was evaluated in gas phase oxidation of ethylbenzene, which was selected as model volatile organic compound (VOC) molecule. The morphological, textural and structural features along with the electronic properties, the hydrophilicity and heat capacity of the materials were investigated in depth by scanning electron microscopy, powder X-ray diffraction, N2 physisorption, diffuse reflectance UV-Vis, FT-IR spectroscopies, and modulated DSC (MDSC) dynamic scan. Outstanding performances in the ethylbenzene abatement results are promising for further application in the green building sector" |
|
Keywords: | "Air Pollutants/*chemistry *Air Pollution, Indoor Benzene Derivatives/*chemistry *Construction Materials Oxidation-Reduction Porosity Silicon Dioxide/*chemistry Titanium/*chemistry TiO2 Voc anatase green building insulating photocatalysis silica surface ar;" |
|
Notes: | "MedlineGhedini, Elena Menegazzo, Federica Manzoli, Maela Di Michele, Alessandro Puglia, Debora Signoretto, Michela eng 2120-10-2121-2015/Regione del Veneto/ Switzerland 2019/11/24 Molecules. 2019 Nov 20; 24(23):4226. doi: 10.3390/molecules24234226" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-12-2024
|