|
Chemosphere
Title: | Simultaneous biomonitoring of volatile organic compounds' metabolites in human urine samples using a novel in-syringe based fast urinary metabolites extraction (FaUMEx) technique coupled with UHPLC-MS/MS analysis |
|
Author(s): | Gurrani S; Prakasham K; Huang PC; Wu MT; Wu CF; Lin YC; Tsai B; Krishnan A; Tsai PC; Ponnusamy VK; |
|
Address: | "PhD Program in Environmental and Occupational Medicine, College of Medicine, Kaohsiung Medical University (KMU), Kaohsiung City, 807, Taiwan. National Institute of Environmental Health Sciences, National Health Research Institutes (NHRI), Miaoli County, 35053, Taiwan; Department of Medical Research, China Medical University Hospital, China Medical University, Taichung City, Taiwan; Research Center for Precision Environmental Medicine, Kaohsiung Medical University (KMU), Kaohsiung City, 807, Taiwan. Research Center for Precision Environmental Medicine, Kaohsiung Medical University (KMU), Kaohsiung City, 807, Taiwan; Department of Public Health, Kaohsiung Medical University, Kaohsiung City, Taiwan. Research Center for Precision Environmental Medicine, Kaohsiung Medical University (KMU), Kaohsiung City, 807, Taiwan; International Master Program of Translational Medicine, College of Engineering and Science, National United University, Miaoli, Taiwan. Research and Development Division, Great Engineering Technology (GETECH) Corporation, No.392, Yucheng Rd., Zuoying District., Kaohsiung City, 813, Taiwan. Department of Computational Biology, Institute of Bioinformatics, Saveetha School of Engineering, Saveetha Institute of Medical and Technical Sciences, Saveetha University, Chennai, 602105, India. Department of Computational Biology, Institute of Bioinformatics, Saveetha School of Engineering, Saveetha Institute of Medical and Technical Sciences, Saveetha University, Chennai, 602105, India; Department of Medicinal and Applied Chemistry, Kaohsiung Medical University (KMU), Kaohsiung City, 807, Taiwan. PhD Program in Environmental and Occupational Medicine, College of Medicine, Kaohsiung Medical University (KMU), Kaohsiung City, 807, Taiwan; Research Center for Precision Environmental Medicine, Kaohsiung Medical University (KMU), Kaohsiung City, 807, Taiwan; Department of Medicinal and Applied Chemistry, Kaohsiung Medical University (KMU), Kaohsiung City, 807, Taiwan; Department of Medical Research, Kaohsiung Medical University Hospital (KMUH), Kaohsiung City, 807, Taiwan. Electronic address: kumar@kmu.edu.tw" |
|
Journal Title: | Chemosphere |
Year: | 2023 |
Volume: | 20230412 |
Issue: | |
Page Number: | 138667 - |
DOI: | 10.1016/j.chemosphere.2023.138667 |
|
ISSN/ISBN: | 1879-1298 (Electronic) 0045-6535 (Linking) |
|
Abstract: | "Assessing the impact of human exposure to environmental toxicants is often crucial to biomonitoring the exposed dose. In this work, we report a novel fast urinary metabolites extraction (FaUMEx) technique coupled with UHPLC-MS/MS analysis for the highly sensitive and simultaneous biomonitoring of the five major urinary metabolites (thiodiglycolic acid, s-phenylmercapturic acid, t,t-muconic acid, mandelic acid, and phenyl glyoxylic acid) of common volatile organic compounds' (VOCs) exposure (vinyl chloride, benzene, styrene, and ethylbenzene) in human. FaUMEx technique comprises of two-steps, liquid-liquid microextraction was performed first in an extraction syringe using 1 mL of methanol (pH 3) as an extraction solvent and then, the extractant was passed through a clean-up syringe (pre-packed-with various sorbents including 500 mg anhydrous MgSO(4), 50 mg C18, and 50 mg SiO(2)) to obtain the high order of matrice clean-up and preconcentration efficiency. The developed method displayed excellent linearity, and the correlation coefficients were >0.998 for all the target metabolites with detection and quantification limits of 0.02-0.24 ng mL(-1) and 0.05-0.72 ng mL(-1), respectively. Furthermore, the matrix effects were < +/-5%, and inter and intra-day precision were <9%. Moreover, the presented method was applied and validated to real sample analysis for biomonitoring of VOC's exposure levels. The results showed that the developed FaUMEx-UHPLC-MS/MS method is fast, simple, low-cost, low-solvent consumption, high sensitivity with good accuracy and precision for five targeted urinary VOCs' metabolites. Therefore, the presented dual-syringe mode FaUMEx strategy with UHPLC-MS/MS technique can be applied to biomonitoring of various urinary metabolites to assess human exposure to environmental toxicants" |
|
Keywords: | "Humans *Tandem Mass Spectrometry/methods *Volatile Organic Compounds Chromatography, High Pressure Liquid/methods Biological Monitoring Syringes Silicon Dioxide Bio-monitoring Fast urinary metabolites extraction technique Human urine Lc-ms/ms Volatile org;" |
|
Notes: | "MedlineGurrani, Swapnil Prakasham, Karthikeyan Huang, Po-Chin Wu, Ming-Tsang Wu, Chia-Fang Lin, Yu-Chia Tsai, Bongee Krishnan, Anbarasu Tsai, Pei-Chien Ponnusamy, Vinoth Kumar eng England 2023/04/15 Chemosphere. 2023 Jul; 329:138667. doi: 10.1016/j.chemosphere.2023.138667. Epub 2023 Apr 12" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-11-2024
|