|
Bull Entomol Res
Title: | Adaptive management of invasive pests in natural protected areas: the case of Matsucoccus feytaudi in Central Italy |
|
Author(s): | Sciarretta A; Marziali L; Squarcini M; Marianelli L; Benassai D; Logli F; Roversi PF; |
|
Address: | "Department of Agricultural,Environmental and Food Sciences - University of Molise - Via De Sanctis,I-86100 Campobasso,Italy. Consiglio per la Ricerca in Agricoltura e l'Analisi dell'Economia Agraria,CREA-ABP Research Centre for Agrobiology and Pedology,Via Lanciola 12/A,50125 Firenze,Italy. Tuscany Regional Phytosanitary Service,Via Pietrapiana,30, 50121 Firenze,Italy. Migliarino, San Rossore, Massaciuccoli Regional Natural Park,Loc. Cascine Vecchie,Tenuta di San Rossore,56122 Pisa,Italy" |
|
Journal Title: | Bull Entomol Res |
Year: | 2016 |
Volume: | 20151102 |
Issue: | 1 |
Page Number: | 9 - 18 |
DOI: | 10.1017/S0007485315000851 |
|
ISSN/ISBN: | 1475-2670 (Electronic) 0007-4853 (Linking) |
|
Abstract: | "Invasive species are a significant threat to affected ecosystems, having serious environmental, economic and social impacts. The maritime pine bast scale, Matsucoccus feytaudi Ducasse (Hemiptera: Matsucoccidae), causes serious damage to Pinus pinaster forests in SE France, Corsica and Italy where it has been introduced. This study illustrates the adaptive management plan implemented in the Migliarino, San Rossore, Massaciuccoli Regional Natural Park in Tuscany, Italy, where M. feytaudi arrived in 2004, leading to the decay of local P. pinaster stands. The management programme, aimed at slowing the establishment and growth of M. feytaudi, was carried out in the main sector of the park, Tenuta di San Rossore, to retard the destruction of the P. pinaster coastal strip protecting the more internal woodland from sea salt and to allow replacement of P. pinaster trees with a more stable broad-leaved wood. The combined use of mass trapping and silvicultural interventions, applied in a targeted manner according to distribution maps of pest captures and damage, helped to delay forest destruction compared with a nearby unmanaged area of the park Tenuta di Tombolo. Although M. feytaudi continued to spread during the management period, the populations remained at low levels for 6 years, showing a marked increase in 2012. During this period, the P. pinaster stands were reduced from 320 to 249 ha. The final result of this ongoing gradual conversion process will be transformation of the P. pinaster forest into Holm oak woods and Mediterranean shrub land, while P. pinaster will survive as clusters or blocks of trees" |
|
Keywords: | "Animals Conservation of Natural Resources/*methods *Ecosystem *Forestry Forests *Hemiptera *Introduced Species Italy *Pest Control, Biological Pheromones Pinus Matsucoccus feytaudi Pinus pinaster mass trapping monitoring spatial analysis;" |
|
Notes: | "MedlineSciarretta, A Marziali, L Squarcini, M Marianelli, L Benassai, D Logli, F Roversi, P F eng Research Support, Non-U.S. Gov't England 2015/11/03 Bull Entomol Res. 2016 Feb; 106(1):9-18. doi: 10.1017/S0007485315000851. Epub 2015 Nov 2" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 14-11-2024
|