|
Microbiol Res
Title: | Effect of bacterial volatiles on the mycelial growth of mushrooms |
|
Author(s): | Orban A; Jerschow JJ; Birk F; Suarez C; Schnell S; Ruhl M; |
|
Address: | "Institute of Food Chemistry and Food Biotechnology, Justus-Liebig-University Giessen, 35292 Giessen, Germany; Fraunhofer Institute for Molecular Biology and Applied Ecology IME, Bioresources, 35392 Giessen, Germany. Institute of Food Chemistry and Food Biotechnology, Justus-Liebig-University Giessen, 35292 Giessen, Germany. Institute of Applied Microbiology, IFZ, Justus-Liebig University Giessen, 35392 Giessen, Germany. Institute of Food Chemistry and Food Biotechnology, Justus-Liebig-University Giessen, 35292 Giessen, Germany; Fraunhofer Institute for Molecular Biology and Applied Ecology IME, Bioresources, 35392 Giessen, Germany. Electronic address: martin.ruehl@uni-giessen.de" |
|
Journal Title: | Microbiol Res |
Year: | 2023 |
Volume: | 20221101 |
Issue: | |
Page Number: | 127250 - |
DOI: | 10.1016/j.micres.2022.127250 |
|
ISSN/ISBN: | 1618-0623 (Electronic) 0944-5013 (Linking) |
|
Abstract: | "Bacteria play an important role in the life cycle of fungi by influencing positively or negatively morphological features, mycelial growth and/or fruiting body induction. However, little is known about the underlying mechanisms and their species-dependence, especially among fungi of the phylum Basidiomycota. Hence, we analyzed the effects of seven bacterial isolates, that were previously obtained from Pleurotus ostreatus HK35, on the mycelial growth of P. ostreatus HK35, Pleurotus eryngii DSMZ 8264, Pleurotus sapidus DSMZ 8266, Pleurotus citrinopileatus DSMZ 5341, Cyclocybe aegerita AAE-3, Lentinula edodes CBS 389.89 and Kuehneromyces mutabilis DSMZ 1013 during eight days. Notably, the bacterial isolates only showed significant mycelial growth-promoting effects when co-cultivated on Petri dishes with Pleurotus species, except for P. citrinopileatus. In particular, Paenibacillus peoriae strain M48F induced remarkably the mycelial growth in P. ostreatus ( approximately 47 %), P. eryngii ( approximately 32 %) and P. sapidus ( approximately 27 %) during the early cultivation stages, but with ongoing cultivation this strain inhibited the growth of all fungi. To investigate the impact of bacterial volatile organic compounds (VOCs) on the mycelial growth, P. ostreatus and P. eryngii were co-cultivated with the bacteria on bi-plates. No growth inhibition on bi-plates was observed while bacterial isolates and mycelia were separated by a physical barrier, assuring that late mycelial growth inhibition was not caused by bacterial volatile compounds. VOCs from strain M48F induced the strongest growth of P. ostreatus ( approximately 50 %) and P. eryngii ( approximately 20 %) mycelia compared to controls. Furthermore, we analyzed the VOCs of strain M48F alone and in combination with P. ostreatus, P. eryngii, P. sapidus and L. edodes using bi-plates and SPME-GC-MS. Strain M48F triggered the formation of beta-bisabolene when co-cultivated with P. ostreatus or P. eryngii, which may indicate a fungal defense reaction. Additionally, 2,5-diisopropylpyrazine dominated the volatilome of strain M48F on all eight sampling days. In samples of strain M48F, alone and co-cultivated with L. edodes, the amount of 2,5-diisopropylpyrazine remained quite constant. In contrast, the quantity of this substance declined substantially in co-cultures with P. ostreatus. Interestingly, 2,5-diisopropylpyrazine enhanced P. ostreatus mycelial growth significantly although the growth-promoting effect was not as pronounced as during co-cultivation with strain M48F. Our results show that the mycelial growth-promoting effects of bacteria are remarkably species-dependent, and that bacterial VOCs such as 2,5-diisopropylpyrazine can enhance mycelial growth" |
|
Keywords: | *Pleurotus Mycelium *Agaricales Bacteria *Ascomycota *Volatile Organic Compounds/pharmacology Bacillus Fungi Gc-ms Growth-promoting VOC Pleurotus Pyrazine; |
|
Notes: | "MedlineOrban, Axel Jerschow, Jeanny Jaline Birk, Florian Suarez, Christian Schnell, Sylvia Ruhl, Martin eng Germany 2022/11/08 Microbiol Res. 2023 Jan; 266:127250. doi: 10.1016/j.micres.2022.127250. Epub 2022 Nov 1" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-12-2024
|