|
Science
Title: | Emission of volatile organic compounds from petunia flowers is facilitated by an ABC transporter |
|
Author(s): | Adebesin F; Widhalm JR; Boachon B; Lefevre F; Pierman B; Lynch JH; Alam I; Junqueira B; Benke R; Ray S; Porter JA; Yanagisawa M; Wetzstein HY; Morgan JA; Boutry M; Schuurink RC; Dudareva N; |
|
Address: | "Department of Biochemistry, Purdue University, West Lafayette, IN 47907, USA. Purdue Center for Plant Biology, Purdue University, West Lafayette, IN 47907, USA. Institut des Sciences de la Vie, Universite catholique de Louvain, Croix du Sud 4-5, Box L7-04-14, 1348 Louvain-la-Neuve, Belgium. School of Chemical Engineering, Purdue University, 480 Stadium Mall Drive, West Lafayette, IN 47907-2100, USA. Department of Horticulture and Landscape Architecture, Purdue University, West Lafayette, IN 47907, USA. Department of Botany and Plant Pathology, Purdue University, West Lafayette, IN 47907-2054, USA. Department of Plant Physiology, University of Amsterdam, Swammerdam Institute for Life Sciences, Science Park 904, 1098 XH Amsterdam, Netherlands. Department of Biochemistry, Purdue University, West Lafayette, IN 47907, USA. dudareva@purdue.edu" |
|
Journal Title: | Science |
Year: | 2017 |
Volume: | 356 |
Issue: | 6345 |
Page Number: | 1386 - 1388 |
DOI: | 10.1126/science.aan0826 |
|
ISSN/ISBN: | 1095-9203 (Electronic) 0036-8075 (Linking) |
|
Abstract: | "Plants synthesize a diversity of volatile molecules that are important for reproduction and defense, serve as practical products for humans, and influence atmospheric chemistry and climate. Despite progress in deciphering plant volatile biosynthesis, their release from the cell has been poorly understood. The default assumption has been that volatiles passively diffuse out of cells. By characterization of a Petunia hybrida adenosine triphosphate-binding cassette (ABC) transporter, PhABCG1, we demonstrate that passage of volatiles across the plasma membrane relies on active transport. PhABCG1 down-regulation by RNA interference results in decreased emission of volatiles, which accumulate to toxic levels in the plasma membrane. This study provides direct proof of a biologically mediated mechanism of volatile emission" |
|
Keywords: | "ATP-Binding Cassette Transporters/genetics/*metabolism Flowers/metabolism Gene Expression Regulation, Plant Petunia/*chemistry/*metabolism Phylogeny Plant Proteins/genetics/*metabolism RNA Interference Volatile Organic Compounds/*metabolism;" |
|
Notes: | "MedlineAdebesin, Funmilayo Widhalm, Joshua R Boachon, Benoit Lefevre, Francois Pierman, Baptiste Lynch, Joseph H Alam, Iftekhar Junqueira, Bruna Benke, Ryan Ray, Shaunak Porter, Justin A Yanagisawa, Makoto Wetzstein, Hazel Y Morgan, John A Boutry, Marc Schuurink, Robert C Dudareva, Natalia eng Research Support, Non-U.S. Gov't 2017/07/01 Science. 2017 Jun 30; 356(6345):1386-1388. doi: 10.1126/science.aan0826" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-11-2024
|