|
Nat Commun
Title: | Engineering crystalline quasi-two-dimensional polyaniline thin film with enhanced electrical and chemiresistive sensing performances |
|
Author(s): | Zhang T; Qi H; Liao Z; Horev YD; Panes-Ruiz LA; Petkov PS; Zhang Z; Shivhare R; Zhang P; Liu K; Bezugly V; Liu S; Zheng Z; Mannsfeld S; Heine T; Cuniberti G; Haick H; Zschech E; Kaiser U; Dong R; Feng X; |
|
Address: | "Faculty of Chemistry and Food Chemistry, Technische Universitat Dresden, 01062, Dresden, Germany. Center for Advancing Electronics Dresden (cfaed), Technische Universitat Dresden, 01062, Dresden, Germany. Central Facility of Electron Microscopy, Electron Microscopy Group of Materials Science, Universitat Ulm, 89081, Ulm, Germany. Fraunhofer Institute for Ceramic Technologies and Systems (IKTS), Maria-Reiche-Strasse 2, 01109, Dresden, Germany. Department of Chemical Engineering and Russell Berrie Nanotechnology Institute, Technion-Israel Institute of Technology, Haifa, 32000003, Israel. Institute for Materials Science and Max Bergmann Center of Biomaterials and Center for Advancing Electronics Dresden (cfaed), Technische Universitat Dresden, 01062, Dresden, Germany. Wilhelm-Ostwald-Institute of Physical and Theoretical Chemistry, Leipzig University, Leipzig, Germany. University of Sofia, Faculty of Chemistry and Pharmacy, Sofia, Bulgaria. Department of Electrical and Computer Engineering, Technische Universitat Dresden, 01062, Dresden, Germany. Faculty of Chemistry and Food Chemistry, Technische Universitat Dresden, 01062, Dresden, Germany. xinliang.feng@tu-dresden.de. Center for Advancing Electronics Dresden (cfaed), Technische Universitat Dresden, 01062, Dresden, Germany. xinliang.feng@tu-dresden.de" |
|
Journal Title: | Nat Commun |
Year: | 2019 |
Volume: | 20190923 |
Issue: | 1 |
Page Number: | 4225 - |
DOI: | 10.1038/s41467-019-11921-3 |
|
ISSN/ISBN: | 2041-1723 (Electronic) 2041-1723 (Linking) |
|
Abstract: | "Engineering conducting polymer thin films with morphological homogeneity and long-range molecular ordering is intriguing to achieve high-performance organic electronics. Polyaniline (PANI) has attracted considerable interest due to its appealing electrical conductivity and diverse chemistry. However, the synthesis of large-area PANI thin film and the control of its crystallinity and thickness remain challenging because of the complex intermolecular interactions of aniline oligomers. Here we report a facile route combining air-water interface and surfactant monolayer as templates to synthesize crystalline quasi-two-dimensional (q2D) PANI with lateral size ~50 cm(2) and tunable thickness (2.6-30 nm). The achieved q2D PANI exhibits anisotropic charge transport and a lateral conductivity up to 160 S cm(-1) doped by hydrogen chloride (HCl). Moreover, the q2D PANI displays superior chemiresistive sensing toward ammonia (30 ppb), and volatile organic compounds (10 ppm). Our work highlights the q2D PANI as promising electroactive materials for thin-film organic electronics" |
|
Keywords: | |
|
Notes: | "PubMed-not-MEDLINEZhang, Tao Qi, Haoyuan Liao, Zhongquan Horev, Yehu David Panes-Ruiz, Luis Antonio Petkov, Petko St Zhang, Zhe Shivhare, Rishi Zhang, Panpan Liu, Kejun Bezugly, Viktor Liu, Shaohua Zheng, Zhikun Mannsfeld, Stefan Heine, Thomas Cuniberti, Gianaurelio Haick, Hossam Zschech, Ehrenfried Kaiser, Ute Dong, Renhao Feng, Xinliang eng Research Support, Non-U.S. Gov't England 2019/09/25 Nat Commun. 2019 Sep 23; 10(1):4225. doi: 10.1038/s41467-019-11921-3" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-11-2024
|