|
Biodivers Data J
Title: | Diversity of Lepidoptera (Insecta) recorded in a forest nursery of Nordeste County on Sao Miguel Island (Azores) |
|
Author(s): | Vieira V; Oliveira L; Soares AO; Borges PAV; Borges I; Tavares J; |
|
Address: | "cE3c- Centre for Ecology, Evolution and Environmental Changes, Azorean Biodiversity Group, CHANGE - Global Change and Sustainability Institute, Faculty of Sciences and Technology, University of the Azores, Rua da Mae de Deus, 9500-321, Ponta Delgada, Azores, Portugal cE3c- Centre for Ecology, Evolution and Environmental Changes, Azorean Biodiversity Group, CHANGE - Global Change and Sustainability Institute, Faculty of Sciences and Technology, University of the Azores, Rua da Mae de Deus, 9500-321 Ponta Delgada, Azores Portugal. CBA - Biotechnology Centre of Azores, Faculty of Agricultural Sciences and Environment, University of the Azores, Faculty of Sciences and Technology, University of the Azores, Rua da Mae de Deus, 9500-321, Ponta Delgada, Azores, Portugal CBA - Biotechnology Centre of Azores, Faculty of Agricultural Sciences and Environment, University of the Azores, Faculty of Sciences and Technology, University of the Azores, Rua da Mae de Deus, 9500-321 Ponta Delgada, Azores Portugal. cE3c- Centre for Ecology, Evolution and Environmental Changes, Azorean Biodiversity Group, CHANGE - Global Change and Sustainability Institute, Faculty of Agricultural Sciences and Environment, University of the Azores, Rua Capitao Joao d Avila, Pico da Urze, 9700-042, Angra do Heroismo, Azores, Portugal cE3c- Centre for Ecology, Evolution and Environmental Changes, Azorean Biodiversity Group, CHANGE - Global Change and Sustainability Institute, Faculty of Agricultural Sciences and Environment, University of the Azores, Rua Capitao Joao d Avila, Pico da Urze, 9700-042 Angra do Heroismo, Azores Portugal" |
|
Journal Title: | Biodivers Data J |
Year: | 2022 |
Volume: | 20221025 |
Issue: | |
Page Number: | e89971 - |
DOI: | 10.3897/BDJ.10.e89971 |
|
ISSN/ISBN: | 1314-2828 (Print) 1314-2828 (Electronic) 1314-2828 (Linking) |
|
Abstract: | "BACKGROUND: The diversity of moth species (Insecta, Lepidoptera) recorded in the forest nursery of Nordeste County on Sao Miguel Island (Azores) is given. Adults were sampled between March and December 2019 using three methods: (i) light trap to catch Noctuidae species, (ii) open-sided delta trap baited with a synthetic female sex pheromone lure to attract Epiphyaspostvittana (Walker) males and (iii) entomological net to collect microlepidopteran moths. This contribution focuses mainly on the diversity of moths present in one forest nursery of Nordeste County of Sao Miguel Island (Azores), especially on the species associated with endemic and native plant species. It also contributes to better plan strategies for integrated protection and conservation measures, since nurseries host a great diversity of plants from the Laurel Forest, which may attract many lepidopteran species. NEW INFORMATION: A total of 10160 adults belonging to 33 lepidopteran species were recorded and listed by families, including: Argyresthiidae, one species (3%), Crambidae, four species (12%), Erebidae, one species (3%), Geometridae, five species (15%), Noctuidae, 18 species (55%), Sphingidae, one species (3%), Tineidae, one species (3%) and Tortricidae, two species (6%). The families Noctuidae, Geometridae and Crambidae were the most diverse. Those with the highest abundance of adults were the Noctuidae family, followed by the Geometridae, Crambidae, Tortricidae and Tineidae. The number of caught adults was consistently higher during spring and summer, decreasing sharply in late autumn. For 13 species caught in the light trap, the adult sex ratio was favourable to females. An analysis of the colonisation status, feeding and primary hosts of these endemic, native or exotic moth species contributes to our understanding of the factors that may lead to their establishment in Laurel Forest environments and to what extent there is a need to monitor and control them mainly with biological control agents" |
|
Keywords: | Argyresthiidae Azores Islands Crambidae Erebidae Geometridae Lepidoptera Noctuidae Sphingidae Tineidae Tortricidae; |
|
Notes: | "PubMed-not-MEDLINEVieira, Virgilio Oliveira, Luisa Soares, Antonio Onofre Borges, Paulo A V Borges, Isabel Tavares, Joao eng Bulgaria 2023/02/11 Biodivers Data J. 2022 Oct 25; 10:e89971. doi: 10.3897/BDJ.10.e89971. eCollection 2022" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 17-11-2024
|