|
Sci Total Environ
Title: | Impacts of elevation on plant traits and volatile organic compound emissions in deciduous tundra shrubs |
|
Author(s): | Simin T; Davie-Martin CL; Petersen J; Hoye TT; Rinnan R; |
|
Address: | "Terrestrial Ecology Section, Department of Biology, University of Copenhagen, Universitetsparken 15, DK-2100 Copenhagen O, Denmark; Center for Permafrost (CENPERM), University of Copenhagen, Oster Voldgade 10, DK-1350 Copenhagen K, Denmark. Terrestrial Ecology Section, Department of Biology, University of Copenhagen, Universitetsparken 15, DK-2100 Copenhagen O, Denmark. Arctic Research Centre, Aarhus University, DK-8000 Aarhus C, Denmark; Department of Ecoscience, Aarhus University, DK-8000 Aarhus C, Denmark. Terrestrial Ecology Section, Department of Biology, University of Copenhagen, Universitetsparken 15, DK-2100 Copenhagen O, Denmark; Center for Permafrost (CENPERM), University of Copenhagen, Oster Voldgade 10, DK-1350 Copenhagen K, Denmark. Electronic address: riikkar@bio.ku.dk" |
|
Journal Title: | Sci Total Environ |
Year: | 2022 |
Volume: | 20220509 |
Issue: | |
Page Number: | 155783 - |
DOI: | 10.1016/j.scitotenv.2022.155783 |
|
ISSN/ISBN: | 1879-1026 (Electronic) 0048-9697 (Linking) |
|
Abstract: | "The northernmost regions of our planet experience twice the rate of climate warming compared to the global average. Despite the currently low air temperatures, tundra shrubs are known to exhibit high leaf temperatures and are increasing in height due to warming, but it is unclear how the increase in height will affect the leaf temperature. To study how temperature, soil moisture, and changes in light availability influence the physiology and emissions of climate-relevant volatile organic compounds (VOCs), we conducted a study on two common deciduous tundra shrubs, Salix glauca (separating males and females for potential effects of plant sex) and Betula glandulosa, at two elevations in South Greenland. Low-elevation Salix shrubs were 45% taller, but had 37% lower rates of net CO(2) assimilation and 63% lower rates of isoprene emission compared to high-elevation shrubs. Betula shrubs showed 40% higher stomatal conductance and 24% higher glandular trichome density, in the low-elevation valley, compared to those from the high-elevation mountain slope. Betula green leaf volatile emissions were 235% higher at high elevation compared to low elevation. Male Salix showed a distinct VOC blend and emitted 55% more oxygenated VOCs, compared to females, possibly due to plant defense mechanisms. In our light response curves, isoprene emissions increased linearly with light intensity, potentially indicating adaptation to strong light. Leaf temperature decreased with increasing Salix height, at 4 degrees C m(-1), which can have implications for plant physiology. However, no similar relationship was observed for B. glandulosa. Our results highlight that tundra shrub traits and VOC emissions are sensitive to temperature and light, but that local variations in soil moisture strongly interact with temperature and light responses. Our results suggest that effects of climate warming, alone, poorly predict the actual plant responses in tundra vegetation" |
|
Keywords: | Arctic Regions Betula/physiology Climate Change *Salix Soil Tundra *Volatile Organic Compounds Betula glandulosa CO(2) assimilation Height Leaf temperature Light Salix glauca Sex Soil moisture Voc; |
|
Notes: | "MedlineSimin, Tihomir Davie-Martin, Cleo L Petersen, Julie Hoye, Toke T Rinnan, Riikka eng Netherlands 2022/05/11 Sci Total Environ. 2022 Sep 1; 837:155783. doi: 10.1016/j.scitotenv.2022.155783. Epub 2022 May 9" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 24-11-2024
|