|
Molecules
Title: | "Vapors of Volatile Plant-Derived Products Significantly Affect the Results of Antimicrobial, Antioxidative and Cytotoxicity Microplate-Based Assays" |
|
Author(s): | Houdkova M; Albarico G; Doskocil I; Tauchen J; Urbanova K; Tulin EE; Kokoska L; |
|
Address: | "Department of Crop Sciences and Agroforestry, Faculty of Tropical AgriSciences, Czech University of Life Sciences Prague, 165 00 Prague, Czech Republic. Department of Microbiology, Nutrition and Dietetics, Faculty of Agrobiology, Food and Natural Resources, Czech University of Life Sciences Prague, 165 00 Prague, Czech Republic. Department of Food Science, Faculty of Agrobiology, Food and Natural Resources, Czech University of Life Sciences Prague, 165 00 Prague, Czech Republic. Department of Sustainable Technologies, Faculty of Tropical AgriSciences, Czech University of Life Sciences Prague, 165 00 Prague, Czech Republic. Philrootcrops, Visayas State University, Baybay City 6521, Philippines" |
|
Journal Title: | Molecules |
Year: | 2020 |
Volume: | 20201218 |
Issue: | 24 |
Page Number: | - |
DOI: | 10.3390/molecules25246004 |
|
ISSN/ISBN: | 1420-3049 (Electronic) 1420-3049 (Linking) |
|
Abstract: | "Volatile plant-derived products were observed to exhibit broad spectrum of biological effects. However, due to their volatility, results of conventional microplate-based bioassays can be significantly affected by the vapors. With aim to demonstrate this phenomenon, antimicrobial, antioxidant, and cytotoxic activities of three essential oils (Alpinia elegans, Cinnamomum iners, and Xanthostemon verdugonianus), one supercritical CO(2) extract (Nigella sativa), and four plant-derived compounds (capsaicin, caryophyllene oxide, 8-hydroxyquinoline, and thymoquinone) were evaluated in series of experiments including both ethylene vinyl acetate (EVA) Capmat sealed and nonsealed microplates. The results clearly illustrate that vapor transition to adjoining wells causes false-positive results of bioassays performed in nonsealed microtiter plates. The microplate layout and a duration of the assay were demonstrated as the key aspects defining level of the results affection by the vapors of volatile agents. Additionally, we reported biological activities and chemical composition of essential oils from A. elegans seeds and X. verdugonianus leaves, which were, according to our best knowledge, analyzed for the first time. Considering our findings, certain modifications of conventional microplate-based assays are necessary (e.g., using EVA Capmat as vapor barrier) to obtain reliable results when biological properties of volatile agents are evaluated" |
|
Keywords: | Alpinia/chemistry Anti-Infective Agents/chemistry/isolation & purification/*pharmacology Antioxidants/chemistry/isolation & purification/*pharmacology Biological Products/chemistry/isolation & purification/*pharmacology Biphenyl Compounds/antagonists & in; |
|
Notes: | "MedlineHoudkova, Marketa Albarico, Genesis Doskocil, Ivo Tauchen, Jan Urbanova, Klara Tulin, Edgardo E Kokoska, Ladislav eng IGA 20205001/Ceska Zemedelska Univerzita v Praze/ IGA 20205002/Ceska Zemedelska Univerzita v Praze/ CZ.02.1.01/0.0/0.0/16_019/0000845/European Regional Development Fund/ Switzerland 2020/12/24 Molecules. 2020 Dec 18; 25(24):6004. doi: 10.3390/molecules25246004" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-12-2024
|