|
Molecules
Title: | "Volatiles from the Mandibular Gland Reservoir Content of Colobopsis explodens Laciny and Zettel, 2018, Worker Ants (Hymenoptera: Formicidae)" |
|
Author(s): | Hoenigsberger M; Kopchinskiy AG; Bueschl C; Parich A; Laciny A; Zettel H; Salim KA; Lim LB; Druzhinina IS; Schuhmacher R; |
|
Address: | "Institute of Bioanalytics and Agro-Metabolomics (iBAM), Department of Agrobiotechnology (IFA-Tulln), University of Natural Resources and Life Sciences, Vienna (BOKU), Konrad-Lorenz-Strasse 20, A-3430 Tulln, Austria. michaela.fischer@boku.ac.at. Institute of Chemical, Environmental and Bioscience Engineering (ICEBE), TU Wien, Gumpendorferstrasse 1a, A-1060 Vienna, Austria. alexey.kopchinskiy@tuwien.ac.at. Institute of Bioanalytics and Agro-Metabolomics (iBAM), Department of Agrobiotechnology (IFA-Tulln), University of Natural Resources and Life Sciences, Vienna (BOKU), Konrad-Lorenz-Strasse 20, A-3430 Tulln, Austria. christoph.bueschl@boku.ac.at. Institute of Bioanalytics and Agro-Metabolomics (iBAM), Department of Agrobiotechnology (IFA-Tulln), University of Natural Resources and Life Sciences, Vienna (BOKU), Konrad-Lorenz-Strasse 20, A-3430 Tulln, Austria. alexandra.parich@boku.ac.at. 2nd Zoological Department, Natural History Museum Vienna, Burgring 7, A-1010 Vienna, Austria. alice.laciny@nhm-wien.ac.at. 2nd Zoological Department, Natural History Museum Vienna, Burgring 7, A-1010 Vienna, Austria. herbert.zettel@nhm-wien.ac.at. Environmental and Life Sciences, Faculty of Science, Universiti Brunei Darussalam, Jalan Tungku Gadong BE1410, Brunei Darussalam. udhl_2003@yahoo.com. Chemical Sciences, Faculty of Science, Universiti Brunei Darussalam, Jalan Tungku Link, Gadong BE1410, Brunei Darussalam. linda.lim@ubd.edu.bn. Institute of Chemical, Environmental and Bioscience Engineering (ICEBE), TU Wien, Gumpendorferstrasse 1a, A-1060 Vienna, Austria. irina.druzhinina@njau.edu.cn. Fungal Genomics Group, College of Resources and Environmental Sciences, Nanjing Agricultural University, Weigang NO. 1, Nanjing 210095, China. irina.druzhinina@njau.edu.cn. Institute of Bioanalytics and Agro-Metabolomics (iBAM), Department of Agrobiotechnology (IFA-Tulln), University of Natural Resources and Life Sciences, Vienna (BOKU), Konrad-Lorenz-Strasse 20, A-3430 Tulln, Austria. rainer.schuhmacher@boku.ac.at" |
|
Journal Title: | Molecules |
Year: | 2019 |
Volume: | 20190924 |
Issue: | 19 |
Page Number: | - |
DOI: | 10.3390/molecules24193468 |
|
ISSN/ISBN: | 1420-3049 (Electronic) 1420-3049 (Linking) |
|
Abstract: | "Forty-five volatile organic compounds (VOCs) were identified or annotated in the mandibular gland reservoir content (MGRC) of the Southeast Asian ant Colobopsis explodens Laciny and Zettel, 2018 (Hymenoptera: Formicidae), using headspace solid-phase microextraction (HS-SPME) coupled to gas chromatography mass spectrometry (GC-MS) and liquid extraction combined with GC-MS. In extension of previous reports on VOCs of C. explodens, members of different compound classes, such as alkanes, aliphatic and aromatic carboxylic acids, and phenolics, were detected. The ketone 2-heptanone and the biochemically related phenolics benzene-1,3,5-triol (phloroglucinol, PG), 1-(2,4,6-trihydroxyphenyl)ethanone (monoacetylphloroglucinol, MAPG), 5,7-dihydroxy-2-methylchromen-4-one (noreugenin), and 1-(3-Acetyl-2,4,6-trihydroxyphenyl)ethanone (2,4-diacetylphloroglucinol, DAPG) dominated the GC-MS chromatograms. The identities of the main phenolics MAPG and noreugenin were further verified by liquid chromatography-high resolution-tandem mass spectrometry (LC-HRMS/MS). A comparative study of MGRC samples originating from three distinct field expeditions revealed differences in the VOC profiles, but the presence and relative abundances of the dominating constituents were largely consistent in all samples. Our study considerably extends the knowledge about the number and type of VOCs occurring in the MGRC of C. explodens. Based on the type of the detected compounds, we propose that the likely irritant and antibiotic phenolic constituents play a role in defense against arthropod opponents or in protection against microbial pathogens" |
|
Keywords: | "Animals Ants/*chemistry Chromatography, Liquid Gas Chromatography-Mass Spectrometry Metabolomics/methods Molecular Structure Solid Phase Microextraction Volatile Organic Compounds/*chemistry/*isolation & purification Colobopsis cylindrica species group he;" |
|
Notes: | "MedlineHoenigsberger, Michaela Kopchinskiy, Alexey G Bueschl, Christoph Parich, Alexandra Laciny, Alice Zettel, Herbert Salim, Kamariah A Lim, Linda Bl Druzhinina, Irina S Schuhmacher, Rainer eng LS13-048/Vienna Science and Technology Fund/ Switzerland 2019/09/27 Molecules. 2019 Sep 24; 24(19):3468. doi: 10.3390/molecules24193468" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-11-2024
|