|
Animals (Basel)
Title: | Effect of Feeding Adaptation of Italian Simmental Cows before Summer Grazing on Animal Behavior and Milk Characteristics |
|
Author(s): | Corazzin M; Berlese M; Sturaro E; Ramanzin M; Gallo L; Aprea E; Gasperi F; Gianelle D; Bovolenta S; |
|
Address: | "Department of Agricultural, Food, Environmental and Animal Sciences, University of Udine, 33100 Udine, Italy. Department of Agronomy, Food, Natural resources, Animals and Environment, University of Padova, 35020 Legnaro (PD), Italy. Research and Innovation Centre, Fondazione Edmund Mach, 38010 San Michele all'Adige (TN), Italy. Center Agriculture Food Environment, University of Trento/Fondazione Edmund Mach, 38010 San Michele all'Adige (TN), Italy" |
|
Journal Title: | Animals (Basel) |
Year: | 2020 |
Volume: | 20200511 |
Issue: | 5 |
Page Number: | - |
DOI: | 10.3390/ani10050829 |
|
ISSN/ISBN: | 2076-2615 (Print) 2076-2615 (Electronic) 2076-2615 (Linking) |
|
Abstract: | "According to the alpine transhumance system, dairy cows are moved from indoor feeding with conserved forage to fresh herbage feeding on pasture. The aim of this study was to assess, as a feeding adaptation technique, the effect of a gradual inclusion of fresh herbage in the diet of Italian Simmental dairy cows before their transfer to alpine pasture on performance, behavior, and milk characteristics. Eighteen cows were assigned to three groups: animals transferred to alpine pasture with a 10-d feeding adaptation period consisting in gradual access to a pasture close to the valley farm (GT), animals transferred to alpine pasture without a feeding adaptation period (AT), and animals kept in the valley farm (IND). During the first two weeks of summer grazing, GT and AT showed higher rumination time and different concentrations of ketones, hydrocarbons, organic acids, toluene, alcohols, phenols, and dimethyl sulfone in milk as compared to IND, whereas no differences were found in milk yield, composition, or coagulation properties. No differences between GT and AT were evident for the studied variables. The feeding adaptation technique used in this study did not influence the performance and milk characteristics of Italian Simmental dairy cows grazing on alpine pasture" |
|
Keywords: | coagulation trait feeding behavior mountain transhumance volatile compound; |
|
Notes: | "PubMed-not-MEDLINECorazzin, Mirco Berlese, Monica Sturaro, Enrico Ramanzin, Maurizio Gallo, Luigi Aprea, Eugenio Gasperi, Flavia Gianelle, Damiano Bovolenta, Stefano eng SMartAlp project, CUP C66D17000170008/Rural Development Programme (RDP) 2014-2020, Autonomous Province of Trento, measure 16.1.1./ Switzerland 2020/05/15 Animals (Basel). 2020 May 11; 10(5):829. doi: 10.3390/ani10050829" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-12-2024
|