|
Food Chem
Title: | "Identification by volatolomics of hydrocarbon, oxygenated, sulfur and aromatic markers of livestock exposure to alpha-hexabromocyclododecane" |
|
Author(s): | Ratel J; Mercier F; Angenieux M; Kondjoyan N; Abouelkaram S; Blinet P; Travel A; Royer E; Baeza-Campone E; Cariou R; Jondreville C; Engel E; |
|
Address: | "INRAE, UR QuaPA, F-63122 Saint-Genes-Champanelle, France. Electronic address: jeremy.ratel@inrae.fr. INRAE, UR QuaPA, F-63122 Saint-Genes-Champanelle, France. INRAE, ITAVI, F-37380 Nouzilly, France. IFIP, F-31500 Toulouse. INRAE, UMR BOA, F-37380, Nouzilly, France. INRAE, LABERCA, Oniris, F-44307, Nantes, France" |
|
Journal Title: | Food Chem |
Year: | 2022 |
Volume: | 20211030 |
Issue: | |
Page Number: | 131504 - |
DOI: | 10.1016/j.foodchem.2021.131504 |
|
ISSN/ISBN: | 1873-7072 (Electronic) 0308-8146 (Linking) |
|
Abstract: | "Volatile organic compounds (VOC)-based metabolomics, or volatolomics, was investigated for revealing livestock exposure to chemical contamination. Three farm animals, namely laying hens, broilers, and pigs, were experimentally exposed to 5 or 50 ng alpha-HBCDD g(-1) feed. Liver and egg yolk for hens were analysed by headspace-SPME-GC-MS to reveal candidate markers of the livestock exposure to alpha-HBCDD. For hens, 2-butanol was found as marker in egg. In liver, twelve VOCs were highlighted as markers, with three aromatic VOCs - styrene, o-xylene, alpha-methylstyrene - highlighted for the two alpha-HBCDD doses. For broilers, six markers were revealed, with interestingly, styrene and phenol which were also found as markers in hen liver. For pigs, ten markers were revealed and the seven tentatively identified markers were oxygenated and sulfur VOCs. The candidate markers tentatively identified were discussed in light of previous volatolomics data, in particular from a gamma-HBCDD exposure of laying hens" |
|
Keywords: | "Animals Chickens Female *Hydrocarbons, Brominated *Livestock Sulfur Swine Food safety Gc-ms Headspace-SPME Livestock Volatolomics alpha-HBCDD;" |
|
Notes: | "MedlineRatel, Jeremy Mercier, Frederic Angenieux, Magaly Kondjoyan, Nathalie Abouelkaram, Said Blinet, Patrick Travel, Angelique Royer, Eric Baeza-Campone, Elisabeth Cariou, Ronan Jondreville, Catherine Engel, Erwan eng England 2021/12/03 Food Chem. 2022 Apr 16; 374:131504. doi: 10.1016/j.foodchem.2021.131504. Epub 2021 Oct 30" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-12-2024
|