|
J Chem Health Saf
Title: | Large-Format Additive Manufacturing and Machining Using High-Melt-Temperature Polymers. Part I: Real-Time Particulate and Gas-Phase Emissions |
|
Author(s): | Stefaniak AB; Bowers LN; Martin SB; Hammond DR; Ham JE; Wells JR; Fortner AR; Knepp AK; Du Preez S; Pretty JR; Roberts JL; Du Plessis JL; Schmidt A; Duling MG; Bader A; Virji MA; |
|
Address: | "National Institute for Occupational Safety and Health, Morgantown, West Virginia 26505, United States. National Institute for Occupational Safety and Health, Cincinnati, Ohio 45213, United States. North-West University, Occupational Hygiene and Health Research Initiative, Potchefstroom 2520, South Africa. Additive Engineering Solutions, Akron, Ohio 44305, United States" |
|
Journal Title: | J Chem Health Saf |
Year: | 2021 |
Volume: | 28 |
Issue: | 3 |
Page Number: | 190 - 200 |
DOI: | 10.1021/acs.chas.0c00128 |
|
ISSN/ISBN: | 1878-0504 (Electronic) 1871-5532 (Print) 1871-5532 (Linking) |
|
Abstract: | "The literature on emissions during material extrusion additive manufacturing with 3-D printers is expanding; however, there is a paucity of data for large-format additive manufacturing (LFAM) machines that can extrude high-melt-temperature polymers. Emissions from two LFAM machines were monitored during extrusion of six polymers: acrylonitrile butadiene styrene (ABS), polycarbonate (PC), high-melt-temperature polysulfone (PSU), poly(ether sulfone) (PESU), polyphenylene sulfide (PPS), and Ultem (poly(ether imide)). Particle number, total volatile organic compound (TVOC), carbon monoxide (CO), and carbon dioxide (CO(2)) concentrations were monitored in real-time. Particle emission rate values (no./min) were as follows: ABS (1.7 x 10(11) to 7.7 x 10(13)), PC (5.2 x 10(11) to 3.6 x 10(13)), Ultem (5.7 x 10(12) to 3.1 x 10(13)), PPS (4.6 x 10(11) to 6.2 x 10(12)), PSU (1.5 x 10(12) to 3.4 x 10(13)), and PESU (2.0 to 5.0 x 10(13)). For print jobs where the mass of extruded polymer was known, particle yield values (g(-1) extruded) were as follows: ABS (4.5 x 10(8) to 2.9 x 10(11)), PC (1.0 x 10(9) to 1.7 x 10(11)), PSU (5.1 x 10(9) to 1.2 x 10(11)), and PESU (0.8 x 10(11) to 1.7 x 10(11)). TVOC emission yields ranged from 0.005 mg/g extruded (PESU) to 0.7 mg/g extruded (ABS). The use of wall-mounted exhaust ventilation fans was insufficient to completely remove airborne particulate and TVOC from the print room. Real-time CO monitoring was not a useful marker of particulate and TVOC emission profiles for Ultem, PPS, or PSU. Average CO(2) and particle concentrations were moderately correlated (r (s) = 0.76) for PC polymer. Extrusion of ABS, PC, and four high-melt-temperature polymers by LFAM machines released particulate and TVOC at levels that could warrant consideration of engineering controls. LFAM particle emission yields for some polymers were similar to those of common desktop-scale 3-D printers" |
|
Keywords: | 3-D printing additive manufacturing ultrafine particles volatile organic compounds; |
|
Notes: | "PubMed-not-MEDLINEStefaniak, Aleksandr B Bowers, Lauren N Martin, Stephen B Jr Hammond, Duane R Ham, Jason E Wells, J R Fortner, Alyson R Knepp, Alycia K du Preez, Sonette Pretty, Jack R Roberts, Jennifer L du Plessis, Johan L Schmidt, Austin Duling, Matthew G Bader, Andrew Virji, M Abbas eng CC999999/ImCDC/Intramural CDC HHS/ 2021/03/25 J Chem Health Saf. 2021 Mar 25; 28(3):190-200. doi: 10.1021/acs.chas.0c00128" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 06-11-2024
|