|
Front Microbiol
Title: | A multivariate approach to explore the volatolomic and sensory profiles of craft Italian Grape Ale beers produced with novel Saccharomyces cerevisiae strains |
|
Author(s): | Pietrafesa R; Siesto G; Tufariello M; Palombi L; Baiano A; Gerardi C; Braghieri A; Genovese F; Grieco F; Capece A; |
|
Address: | "Scuola di Scienze Agrarie, Forestali, Alimentari ed Ambientali, Universita degli Studi della Basilicata, Potenza, Italy. Spinoff StarFInn S.r.l.s., Scuola di Scienze Agrarie, Forestali, Alimentari ed Ambientali, Universita degli Studi della Basilicata, Potenza, Italy. Consiglio Nazionale delle Ricerche, Istituto di Scienze delle Produzioni Alimentari (ISPA), Lecce, Italy. Consiglio Nazionale delle Ricerche, Istituto di Fisica Applicata 'Nello Carrara', Firenze, Italy. Dipartimento di Scienze Agrarie, degli Alimenti e dell'Ambiente, Universita di Foggia, Foggia, Italy" |
|
Journal Title: | Front Microbiol |
Year: | 2023 |
Volume: | 20230727 |
Issue: | |
Page Number: | 1234884 - |
DOI: | 10.3389/fmicb.2023.1234884 |
|
ISSN/ISBN: | 1664-302X (Print) 1664-302X (Electronic) 1664-302X (Linking) |
|
Abstract: | "This study investigated the influence of three Saccharomyces cerevisiae strains, selected from different matrices - CHE-3 (cherry), P4 (sourdough) and TA4-10 (grape must) - on characteristics of Italian Grape Ale (IGA) beers obtained at microbrewery scale. A multidisciplinary approach, combining results from analysis of chemical, volatile and organoleptic profiles of the beers, was adopted to underline the relationships between yeast starter and the quality of final products. Detection volatile organic compounds (VOCs) by Gas-Chromatography coupled with Mass Spectrometry (GC-MS) after extraction carried out by head-space micro-extraction (HS-SPME) revealed that the beer obtained by P4 strain differed from the others for its higher concentrations of esters, alcohols, and terpenes as confirmed by PCA (principal component analysis) and Cluster heatmap. Furthermore, sensorial analysis and consumer test showed that this sample differed from others by more pronounced notes of 'fruity smell and floral' and 'olfactory finesse,' and it was the most appreciated beer for smell, taste, and overall quality. Conversely, CHE-3 was the sample with the lowest concentrations of the identified volatiles and, together TA4-10, showed the highest scores for smoked, yeast, malt, and hop notes. As far as we know, these are the first results on the application of indigenous S. cerevisiae strains in the production of craft IGA beers analyzed through a complex multivariate approach" |
|
Keywords: | fruit beer indigenous strains multivariate statistical analysis sensory analysis volatile organic compounds; |
|
Notes: | "PubMed-not-MEDLINEPietrafesa, Rocchina Siesto, Gabriella Tufariello, Maria Palombi, Lorenzo Baiano, Antonietta Gerardi, Carmela Braghieri, Ada Genovese, Francesco Grieco, Francesco Capece, Angela eng Switzerland 2023/08/14 Front Microbiol. 2023 Jul 27; 14:1234884. doi: 10.3389/fmicb.2023.1234884. eCollection 2023" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 04-12-2024
|