|
Sci Total Environ
Title: | Characterization of bacterial diversity in contaminated groundwater using matrix-assisted laser desorption/ionization time-of-flight mass spectrometry |
|
Author(s): | Martin MS; Santos IC; Carlton DD; Stigler-Granados P; Hildenbrand ZL; Schug KA; |
|
Address: | "Department of Chemistry and Biochemistry, The University of Texas at Arlington, Arlington, TX, USA. Department of Chemistry and Biochemistry, The University of Texas at Arlington, Arlington, TX, USA; Collaborative Laboratories for Environmental Analysis and Remediation, The University of Texas at Arlington, Arlington, TX, USA. UTHealth School of Public Health, San Antonio, TX, USA. Collaborative Laboratories for Environmental Analysis and Remediation, The University of Texas at Arlington, Arlington, TX, USA; Inform Environmental, LLC, Dallas, TX, USA. Electronic address: zac@informenv.com. Department of Chemistry and Biochemistry, The University of Texas at Arlington, Arlington, TX, USA; Collaborative Laboratories for Environmental Analysis and Remediation, The University of Texas at Arlington, Arlington, TX, USA. Electronic address: kschug@uta.edu" |
|
Journal Title: | Sci Total Environ |
Year: | 2018 |
Volume: | 20171018 |
Issue: | |
Page Number: | 1562 - 1571 |
DOI: | 10.1016/j.scitotenv.2017.10.027 |
|
ISSN/ISBN: | 1879-1026 (Electronic) 0048-9697 (Linking) |
|
Abstract: | "Groundwater is a major source for drinking water in the United States, and therefore, its quality and quantity is of extreme importance. One major concern that has emerged is the possible contamination of groundwater due to the unconventional oil and gas extraction activities. As such, the impacts of exogenous contaminants on microbial ecology is an area to be explored to understand what are the chemical and physical conditions that allow the proliferation of pathogenic bacteria and to find alternatives for water treatment by identifying organic-degrading bacteria. In this work, we assess the interplay between groundwater quality and the microbiome in contaminated groundwaters rich in hydrocarbon gases, volatile organic and inorganic compounds, and various metals. Opportunistic pathogenic bacteria, such as Aeromonas hydrophila, Bacillus cereus, Pseudomonas aeruginosa, and Stenotrophomonas maltophilia, were identified, increasing the risk for consumption of and exposure to these contaminated groundwaters. Additionally, antimicrobial tests revealed that many of the identified bacteria were resistant to different antibiotics. The MALDI-TOF MS results were successfully confirmed with 16S rRNA gene sequencing, proving the accuracy of this high-throughput method. Collectively, these data provide a seminal understanding of the microbial populations in contaminated groundwater overlying anthropogenic activities like unconventional oil and gas development" |
|
Keywords: | "Bacteria/*classification DNA, Bacterial/genetics Drinking Water Groundwater/*microbiology RNA, Ribosomal, 16S/genetics *Spectrometry, Mass, Matrix-Assisted Laser Desorption-Ionization Antibacterial resistance Groundwater microbiome Hydraulic fracturing Ma;" |
|
Notes: | "MedlineMartin, Misty S Santos, Ines C Carlton, Doug D Jr Stigler-Granados, Paula Hildenbrand, Zacariah L Schug, Kevin A eng Netherlands 2017/10/22 Sci Total Environ. 2018 May 1; 622-623:1562-1571. doi: 10.1016/j.scitotenv.2017.10.027. Epub 2017 Oct 18" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 27-12-2024
|