|
Astrobiology
Title: | The Mars Organic Molecule Analyzer (MOMA) Instrument: Characterization of Organic Material in Martian Sediments |
|
Author(s): | Goesmann F; Brinckerhoff WB; Raulin F; Goetz W; Danell RM; Getty SA; Siljestrom S; Missbach H; Steininger H; Arevalo RD; Buch A; Freissinet C; Grubisic A; Meierhenrich UJ; Pinnick VT; Stalport F; Szopa C; Vago JL; Lindner R; Schulte MD; Brucato JR; Glavin DP; Grand N; Li X; van Amerom FHW; |
|
Address: | "Max-Planck-Institut fur Sonnensystemforschung, Gottingen, Germany. NASA GSFC, Greenbelt, Maryland, USA. LISA, U. Paris-Est, Creteil, U. Paris Diderot, Paris, CNRS, France. Danell Consulting, Winterville, North Carolina, USA. RISE Research Institutes of Sweden, Bioscience and Materials/Chemistry and Materials, Stockholm, Sweden. LPGM, CentraleParis, Chatenay-Malabry, France. LATMOS/IPSL, Guyancourt, France. University of Maryland, College Park, Maryland, USA. Universite de Nice-Sophia Antipolis, Nice cedex, France. Institut Universitaire de France, Paris, France. ESA, Noordwijk, The Netherlands. NASA Headquarters, Washington, DC, USA. INAF-Astrophysical Observatory of Arcetri, Firenze, Italy. University of Maryland, Baltimore County, Baltimore, Maryland, USA. Mini-Mass Consulting, Hyattsville, Maryland, USA" |
|
Journal Title: | Astrobiology |
Year: | 2017 |
Volume: | 17 |
Issue: | 6-Jul |
Page Number: | 655 - 685 |
DOI: | 10.1089/ast.2016.1551 |
|
ISSN/ISBN: | 1557-8070 (Electronic) 1531-1074 (Print) 1557-8070 (Linking) |
|
Abstract: | "The Mars Organic Molecule Analyzer (MOMA) instrument onboard the ESA/Roscosmos ExoMars rover (to launch in July, 2020) will analyze volatile and refractory organic compounds in martian surface and subsurface sediments. In this study, we describe the design, current status of development, and analytical capabilities of the instrument. Data acquired on preliminary MOMA flight-like hardware and experimental setups are also presented, illustrating their contribution to the overall science return of the mission. Key Words: Mars-Mass spectrometry-Life detection-Planetary instrumentation. Astrobiology 17, 655-685" |
|
Keywords: | |
|
Notes: | "PubMed-not-MEDLINEGoesmann, Fred Brinckerhoff, William B Raulin, Francois Goetz, Walter Danell, Ryan M Getty, Stephanie A Siljestrom, Sandra Missbach, Helge Steininger, Harald Arevalo, Ricardo D Jr Buch, Arnaud Freissinet, Caroline Grubisic, Andrej Meierhenrich, Uwe J Pinnick, Veronica T Stalport, Fabien Szopa, Cyril Vago, Jorge L Lindner, Robert Schulte, Mitchell D Brucato, John Robert Glavin, Daniel P Grand, Noel Li, Xiang van Amerom, Friso H W eng 2017/07/01 Astrobiology. 2017 Jul 1; 17(6-7):655-685. doi: 10.1089/ast.2016.1551" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 29-10-2024
|