|
Environ Monit Assess
Title: | Emission factors of some common grass species in West Africa |
|
Author(s): | Abdulraheem KA; Adeniran JA; Aremu AS; Yusuf MO; Adebisi JA; Sadiku NA; Olofintoye OO; Ismail A; Sonibare JA; |
|
Address: | "Department of Civil Engineering, University of Ilorin, Ilorin, Nigeria. Department of Water Resources and Environmental Engineering, Ahmadu Bello University, Zaria, Nigeria. Environmental Engineering Research Laboratory, Department of Chemical Engineering, University of Ilorin, Ilorin, Nigeria. adeniran.ja@unilorin.edu.ng. Laboratory for Climate and Ocean-Atmosphere Studies, Department of Atmospheric and Oceanic Sciences, School of Physics, Peking University, Beijing, 100871, China. adeniran.ja@unilorin.edu.ng. Environmental Engineering Research Laboratory, Department of Chemical Engineering, University of Ilorin, Ilorin, Nigeria. Department of Materials and Metallurgical Engineering, University of Ilorin, Ilorin, Nigeria. Department of Forest Resources and Management, University of Ilorin, Ilorin, Nigeria. Environmental Engineering Research Laboratory, Department of Chemical Engineering, Obafemi Awolowo University, Ile-Ife, Osun State, Nigeria" |
|
Journal Title: | Environ Monit Assess |
Year: | 2020 |
Volume: | 20201112 |
Issue: | 12 |
Page Number: | 758 - |
DOI: | 10.1007/s10661-020-08725-0 |
|
ISSN/ISBN: | 1573-2959 (Electronic) 0167-6369 (Linking) |
|
Abstract: | "Frequent burnings occurring in the grasslands of the West African region during the dry seasons largely contribute to emissions of trace gases and particulates being released into the ambient environment, which has significantly impacted both regional and global climate patterns. Burning potentials of forty different grassland biomes were examined by determining their Net Heating Value (NHV) and Total Organic Carbon (TOC). Simulations of the field operations which involve open burning were performed in the laboratory using a fabricated combustion chamber for the determination of emission factors. Particulates were collected using Whatman quartz fibre filters and analyzed gravimetrically. Emissions of gaseous pollutants from open burning of these common grass species were measured with portable devices. The values of the NHV and TOC of the grass species ranged from 15,022.19 to 18,181.84 kJ/kg and 21.14 to 55.62%, respectively. The average Emission Factors (EFs) obtained for carbon dioxide (CO(2)), carbon monoxide (CO), sulphur dioxide (SO(2)), nitrogen dioxide (NO(2)), volatile organic compounds (VOC), and PM(2.5) are 1465.55 g/kg, 40.99 g/kg, 0.39 g/kg, 0.02 g/kg, 7.78 g/kg, and 6.00 g/kg, respectively. The study has shown that Digitaria nuda, Digitaria eriantha, Panicum subalbidum, Paspalum polystratchyum, and Perotis indica have the highest emission factors for CO(2), CO, SO(2), NO(2), VOC, and PM(2.5), respectively. The result obtained would help in the quantification of the global warming forcing on the climate in the West African region from grassland burnings. The results will potentially serve as additional information for emission inventories and basis for the formulation of mitigation strategies" |
|
Keywords: | "Africa, Western *Air Pollutants/analysis Environmental Monitoring Particulate Matter/analysis Poaceae Sulfur Dioxide Biomass burning Emission factor Net heating value Savanna grasses Total organic carbon;" |
|
Notes: | "MedlineAbdulraheem, Khadijat Abdulkareem Adeniran, Jamiu Adetayo Aremu, Adeniyi Saheed Yusuf, Muhammad-Najeeb O Adebisi, Jeleel Adekunle Sadiku, Nusirat Aderinsola Olofintoye, Oluwatosin Onaopemipo Ismail, Abubakar Sonibare, Jacob Ademola eng DAPM/TETFUND/01/13/TETFUND/ Netherlands 2020/11/14 Environ Monit Assess. 2020 Nov 12; 192(12):758. doi: 10.1007/s10661-020-08725-0" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 17-11-2024
|