|
Food Res Int
Title: | "Comparative evaluation of chemical composition and biological activities of tropical fruits consumed in Manaus, central Amazonia, Brazil" |
|
Author(s): | Faria JV; Valido IH; Paz WHP; da Silva FMA; de Souza ADL; Acho LRD; Lima ES; Boleti APA; Marinho JVN; Salvador MJ; Dos Santos EL; Soares PK; Lopez-Mesas M; Maia JMF; Koolen HHF; Bataglion GA; |
|
Address: | "Grupo de Pesquisas em Metabolomica e Espectrometria de Massas, Universidade do Estado do Amazonas, 690065-130 Manaus, Brazil. Grupo de Pesquisas em Metabolomica e Espectrometria de Massas, Universidade do Estado do Amazonas, 690065-130 Manaus, Brazil; Centre Grup de Tecniques de Separacio en Quimica (GTS), Departament de Quimica, Universitat Autonoma de Barcelona, Facultat de Ciencies, Edifici CN, 08193 Bellaterra, Barcelona, Spain. Grupo de Pesquisas em Metabolomica e Espectrometria de Massas, Universidade do Estado do Amazonas, 690065-130 Manaus, Brazil; Departamento de Quimica, Universidade Federal do Amazonas, 69080-900 Manaus, Brazil. Departamento de Quimica, Universidade Federal do Amazonas, 69080-900 Manaus, Brazil. Faculdade de Ciencias Farmaceuticas, Universidade Federal do Amazonas, 69077-000 Manaus, Brazil. Faculdade de Ciencias Biologicas e Ambientais, Universidade Federal de Grande Dourados, 79825-900 Dourados, Brazil. Departamento de Biologia Vegetal, Universidade Estadual de Campinas, 13083-970 Campinas, Brazil. Escola de Ciencias e Tecnologia, Universidade Federal do Rio Grande do Norte, 59078-970 Natal, Brazil. Centre Grup de Tecniques de Separacio en Quimica (GTS), Departament de Quimica, Universitat Autonoma de Barcelona, Facultat de Ciencies, Edifici CN, 08193 Bellaterra, Barcelona, Spain. Laboratorio de Ecologia, Universidade do Estado do Amazonas, 69050-010 Manaus, Brazil. Grupo de Pesquisas em Metabolomica e Espectrometria de Massas, Universidade do Estado do Amazonas, 690065-130 Manaus, Brazil. Electronic address: hkoolen@uea.edu.br. Grupo de Pesquisas em Metabolomica e Espectrometria de Massas, Universidade do Estado do Amazonas, 690065-130 Manaus, Brazil; Departamento de Quimica, Universidade Federal do Amazonas, 69080-900 Manaus, Brazil. Electronic address: giovanabataglion@ufam.edu.br" |
|
Journal Title: | Food Res Int |
Year: | 2021 |
Volume: | 20201026 |
Issue: | |
Page Number: | 109836 - |
DOI: | 10.1016/j.foodres.2020.109836 |
|
ISSN/ISBN: | 1873-7145 (Electronic) 0963-9969 (Linking) |
|
Abstract: | "Fruits are widely recognized as sources of biologically active metabolites, such as antioxidant compounds. In this context, fruits commonly consumed in the central Amazonia, especially in its biggest metropolis (Manaus - AM/Brazil), are attractive as potential sources of antioxidant compounds related to biological activities. Most of such fruits are still poorly studied and/or remain unknown outside the Amazon region. Therefore, this study aims to investigate nine fruits (abiu, cubiu, biriba, breadfruit, genipap, peach palm, murici, soursop, and umari) regarding their chemical composition (fixed and volatile), reducing capacity, antioxidant activity, enzyme inhibition, and cytotoxicity. Determination of small organic acids, hydroxycinnamic acids, flavan-3-ols and flavonoid aglycones was done by HPLC-MS/MS, whereas determination of volatile organic compounds (VOCs) was done by HS-SPME/GC-MS. Reducing capacity was determined by the Folin-Ciocalteu method, and antioxidant activities were evaluated by DPPH, ABTS, and H-ORAC(FL) assays. In vitro activities regarding inhibition of enzymes were tested for alpha-glucosidase, lipase, and alpha-amylase, and anti-glycation activities were evaluated for methylglyoxal and fructose. Cytotoxicity of fruit extracts was evaluated by cell viability of human fibroblast cell line (MRC-5). A total of 16 antioxidant compounds and 139 VOCs were determined, whose profiles were unique for each studied fruit. Total phenolic contents as well as antioxidant activities found herein were similar or even higher than those reported for several traditional fruits. Some of fruit extracts were able to inhibit alpha-glucosidase and glycation in methylglyoxal and fructose models, whereas none of them was active for lipase and alpha-amylase. All of the fruit extracts showed to be non-cytotoxic to MRC-5 cell line" |
|
Keywords: | Antioxidants/pharmacology Brazil *Fruit Humans *Malpighiaceae Tandem Mass Spectrometry Amazon Annona muricata Bactris gasipaes Byrsonima crassifolia Genipa Americana Pouteria caimito Solanum sessiliflorum Volatile organic compounds; |
|
Notes: | "MedlineFaria, Jessica V Valido, Iris H Paz, Weider H P da Silva, Felipe M A de Souza, Afonso D L Acho, Leonard R D Lima, Emerson S Boleti, Ana Paula A Marinho, Jane V N Salvador, Marcos J Dos Santos, Edson L Soares, Patricia K Lopez-Mesas, Montserrat Maia, Jair M F Koolen, Hector H F Bataglion, Giovana A eng Research Support, Non-U.S. Gov't Canada 2021/01/30 Food Res Int. 2021 Jan; 139:109836. doi: 10.1016/j.foodres.2020.109836. Epub 2020 Oct 26" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-11-2024
|