|
FEMS Microbiol Lett
Title: | Volatile fatty acid platform - a cornerstone for the circular bioeconomy |
|
Author(s): | Velghe F; De Wilde F; Snellinx S; Farahbakhsh S; Belderbos E; Peral C; Wiedemann A; Hiessl S; Michels J; Pierrard MA; Dietrich T; |
|
Address: | "OWS nv, Dok-Noord 5, 9000 Gent, Belgium. Social Sciences Unit, Institute for Agricultural and Fisheries Research, Burg. Van Gansberghelaan 115 Bus 2, 9820 Merelbeke, Belgium. TECNALIA, Basque Research and Technology Alliance (BRTA), Parque Tecnologico de Alava, Leonardo Da Vinci 1, 01510 Minano, Alava, Spain. Wiedemann GmbH, Rieblinger Str. 25, 86479 Aichen, Germany. DECHEMA e.V., Theodor-Heuss-Allee 25, 60486 Frankfurt am Main, Germany. IDELUX Environnement, dreve de l'arc-en-ciel 98, 6700 arlon, Belgium" |
|
Journal Title: | FEMS Microbiol Lett |
Year: | 2021 |
Volume: | 368 |
Issue: | 9 |
Page Number: | - |
DOI: | 10.1093/femsle/fnab056 |
|
ISSN/ISBN: | 1574-6968 (Electronic) 0378-1097 (Linking) |
|
Abstract: | "Annually, the EU produces more than 100 million tonnes of urban biowaste, which is largely under-valorized and in some cases even still landfilled without any energy or material recovery. If Europe wants to be ready for the future, it will need to make better use of this large biomass potential within a circular economy approach. The research project funded by the European Commission under the Horizon 2020 programme entitled 'VOLATILE-Biowaste derived volatile fatty acid platform for biopolymers, bioactive compounds and chemical building blocks' aimed to produce volatile fatty acids (VFAs) from biowaste for reprocessing into products, materials or substances to close the material loop. During the project, the partners were able to obtain average volatile fatty acid yields of 627 g COD/kg organic matter (OM) for food waste, 448 g COD/kg OM for separately collected vegetable, garden and fruit waste (VGF) and 384 g COD/kg OM for the organic fraction of municipal solid waste (OF-MSW) at concentrations ranging from 12 to 48 g/L, 6 to 40 g/L and 13 to 26 g/L, respectively. A membrane filtration cascade consisting of micro-, ultra- and nano-filtration followed by reverse osmosis was identified as a feasible way to purify and concentrate the VFA effluent, making them a suitable carbon source for further fermentation processes. Besides technical optimization, socio-economic and legal aspects associated with this platform technology were also studied and show that although this technology is still in development, it is providing an answer to changing societal and market expectations both regarding organic waste treatment and bio-based production strategies. Based on the current technological, economic and market evolutions, it is expected that the VFAP will play an important role in organic waste treatment in the coming years" |
|
Keywords: | "*Biomass Bioreactors Europe Fatty Acids, Volatile/economics/*isolation & purification *Fermentation Refuse Disposal/methods Solid Waste/*analysis/economics Temperature VFA platform agent based modelling circular bioeconomy environmental legislation standa;" |
|
Notes: | "MedlineVelghe, F De Wilde, F Snellinx, S Farahbakhsh, S Belderbos, E Peral, C Wiedemann, A Hiessl, S Michels, J Pierrard, M-A Dietrich, T eng Research Support, Non-U.S. Gov't England 2021/05/27 FEMS Microbiol Lett. 2021 May 28; 368(9):fnab056. doi: 10.1093/femsle/fnab056" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 26-12-2024
|