|
Angew Chem Int Ed Engl
Title: | Universal Strategy for Improving the Sensitivity of Detecting Volatile Organic Compounds by Patterned Arrays |
|
Author(s): | Liu L; Xiong W; Cui L; Xue Z; Huang C; Song Q; Bai W; Peng Y; Chen X; Liu K; Zhang S; Wen L; Che Y; Wang T; |
|
Address: | "Beijing National Laboratory for Molecular Sciences, Institute of Chemistry, Chinese Academy of Sciences, Beijing, 100190, P. R. China. University of Chinese Academy of Sciences, Beijing, 100049, P. R. China. Life and Health Research Institute, School of Chemistry and Chemical Engineering, Tianjin University of Technology, Tianjin, 300384, P. R. China" |
|
Journal Title: | Angew Chem Int Ed Engl |
Year: | 2020 |
Volume: | 20200715 |
Issue: | 37 |
Page Number: | 15953 - 15957 |
DOI: | 10.1002/anie.202006408 |
|
ISSN/ISBN: | 1521-3773 (Electronic) 1433-7851 (Linking) |
|
Abstract: | "The diffusion of target analytes is a determining factor for the sensitivity of a given gas sensor. Surface adsorption results in a low-concentration region near the sensor surface, producing a concentration gradient perpendicular to the surface, and drives a net flux of molecules toward solid reactive reagents on the sensor surface, that is, vertical diffusion. Here, organic semiconductor supramolecules were patterned into micromeshed arrays to integrate vertical and horizontal diffusion pathways. When used as a gas sensor, these arrays have an order of magnitude higher sensitivity than traditional film-based sensors. The sensor sensitivity ramp down with the increase in coverage density of reactive reagents, yielding two linear regions demarcated by 0.3 coverage, which are identified by the experimental results and simulations. The universal nature of template-assisted patterning allows adjustments in the composition, size, and shape of the constituent material, including nanofibers, nanoparticles, and molecules, and thus serves to improve the sensitivity of gas sensors for detecting various volatile organic compounds" |
|
Keywords: | adsorption molecular dynamics sensors thin films vapor detection; |
|
Notes: | "PubMed-not-MEDLINELiu, Lu Xiong, Wei Cui, Linfeng Xue, Zhenjie Huang, Chuanhui Song, Qian Bai, Wanqiao Peng, Yage Chen, Xiangyu Liu, Keyan Zhang, Shuwei Wen, Lei Che, Yanke Wang, Tie eng 21925405/the National Natural Science Foundation of China/ 21635002/the National Natural Science Foundation of China/ 201874005/the National Natural Science Foundation of China/ 2018YFA0208800/the National Key Research and Development Program of China/ XDA23030106/Chinese Academy of Sciences/ YJKYYQ20180044/Chinese Academy of Sciences/ Germany 2020/06/11 Angew Chem Int Ed Engl. 2020 Sep 7; 59(37):15953-15957. doi: 10.1002/anie.202006408. Epub 2020 Jul 15" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 19-12-2024
|