|
Environ Pollut
Title: | "County-level and monthly resolution multi-pollutant emission inventory for residential solid fuel burning in Fenwei Plain, China" |
|
Author(s): | Zhang B; Shen Z; Sun J; Zhang L; He K; Zhang Y; Xu H; Lv J; Cao L; Li J; Liu S; Cao J; |
|
Address: | "Xi'an Key Laboratory of Solid Waste Recycling and Resource Recovery, Department of Environmental Engineering, Xi'an Jiaotong University, Xi'an, 710049, China. Xi'an Key Laboratory of Solid Waste Recycling and Resource Recovery, Department of Environmental Engineering, Xi'an Jiaotong University, Xi'an, 710049, China. Electronic address: zxshen@mail.xjtu.edu.cn. Air Quality Research Division, Science and Technology Branch, Environment and Climate Change Canada, Toronto, Canada. Shaanxi Environmental Monitoring Center Station, Xi'an, 710054, China. State Key Laboratory of Loess and Quaternary Geology, Institute of Earth Environment, Chinese Academy of Sciences, Xi'an, 710049, China" |
|
Journal Title: | Environ Pollut |
Year: | 2023 |
Volume: | 20230512 |
Issue: | |
Page Number: | 121815 - |
DOI: | 10.1016/j.envpol.2023.121815 |
|
ISSN/ISBN: | 1873-6424 (Electronic) 0269-7491 (Linking) |
|
Abstract: | "The Fenwei Plain (FWP) in central China is the fourth largest plain nationwide. This region has experienced severe air pollution during the past decades, largely due to residential solid fuel burning. A regional-scale emission inventory covering multi-pollutants was currently unavailable for this area due to the lack of localized emission factors (EFs) from various sources. In this study, localized EFs derived from previous in situ measurements and detailed county-level activity data were used to develop an emission inventory of particulate and gaseous pollutants for the source sector of five residential solid fuels in the FWP in 2020. Emissions of particulate matter with an aerodynamic diameter of =2.5 mum (PM(2.5)), organic carbon (OC), elemental carbon (EC), ions, polycyclic aromatic hydrocarbons (PAHs), carbon monoxide (CO), nitrogen oxides (NOx), sulfur dioxide (SO(2)), and volatile organic compounds (VOCs) were estimated to be 230-290, 89-160, 20-29, 31-54, 0.93-22, 2100-3600, 64-87, 9.3-12, and 45-92 Gg/yr, respectively. The county-level distribution characteristics differed between pollutant species due to their different EFs and consumption patterns of solid fuels. Shouyang County emitted most for all pollutants (2.66%-4.91% of the region total) except PM(2.5) and SO(2), for which Xiangfen and Hongtong County emitted the most (2.64% and 2.90%), respectively. Emissions were higher in cold (SO(2) during November to January, other pollutants during November to February) than warm months. Uncertainties in this newly developed emission inventory were estimated to be 25.2%-69.8%, much lower than those of existing ones, demonstrating the reliability of this inventory. Gini coefficients indicated that EC, PAHs, NOx, and VOC emissions exhibited evident regional disparities, e.g., Yuncheng and Jinzhong had high pollution levels despite low economic output. Future emission control policies should first focus on developing regions with high pollution in FWP" |
|
Keywords: | *Air Pollutants/analysis *Environmental Pollutants Reproducibility of Results Particulate Matter/analysis *Air Pollution China Sulfur Dioxide *Polycyclic Aromatic Hydrocarbons/analysis Environmental Monitoring Emission inventory Fenwei Plain Multi-polluta; |
|
Notes: | "MedlineZhang, Bin Shen, Zhenxing Sun, Jian Zhang, Leiming He, Kun Zhang, Yue Xu, Hongmei Lv, Jing Cao, Lei Li, Jianjun Liu, Suixin Cao, Junji eng England 2023/05/15 Environ Pollut. 2023 Aug 1; 330:121815. doi: 10.1016/j.envpol.2023.121815. Epub 2023 May 12" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 19-12-2024
|