|
Sci Total Environ
Title: | Emission factors and chemical profile of I/SVOCs emitted from household biomass stove in China |
|
Author(s): | Huang G; Wang S; Chang X; Cai S; Zhu L; Li Q; Jiang J; |
|
Address: | "State Key Joint Laboratory of Environmental Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing 100084, China; State Environmental Protection Key Laboratory of Sources and Control of Air Pollution Complex, Beijing 100084, China. State Key Joint Laboratory of Environmental Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing 100084, China; State Environmental Protection Key Laboratory of Sources and Control of Air Pollution Complex, Beijing 100084, China; Beijing Key Laboratory of Airborne Particulate Matter Monitoring Technology, Beijing 100048, China. Electronic address: shxwang@tsinghua.edu.cn. Department of Chemistry, University of Oslo, Postboks 1033 Blindern, NO-0315 Oslo, Norway. Department of Environmental Science and Engineering, Fudan University, Shanghai 200433, China" |
|
Journal Title: | Sci Total Environ |
Year: | 2022 |
Volume: | 20220623 |
Issue: | |
Page Number: | 156940 - |
DOI: | 10.1016/j.scitotenv.2022.156940 |
|
ISSN/ISBN: | 1879-1026 (Electronic) 0048-9697 (Linking) |
|
Abstract: | "Household combustion of biomass straw for cooking or heating is one of the most important emission sources of intermediate volatility and semi-volatile organic compounds (I/SVOCs). However, there are limited studies on the emission factors (EFs) and speciation profiles of I/SVOCs from household stoves burning biomass straw. In this study, experiments were conducted in a typical Chinese stove to test the EFs and species of I/SVOCs in three commonly used straws. It was revealed that EFs of I/SVOCs emitted from the burning of corn straw, rice straw, and wheat straw were 6.7, 1.9, and 9.8 g/kg, respectively, which accounted for 48.3 %, 36.8 %, and 48.6 % of total organic compounds emitted. Particulate organic compounds were dominated by ketones, oxygenated aromatics, acids, esters, and nitrogen-containing compounds, whereas the gaseous phase was dominated by aldehydes, acids, and aromatics. Although I/SVOCs only accounted for 18.1-23.6 % of the gaseous emissions from burning of straw, they represented 64.8-72.9 % of the secondary organic aerosol formation potential (SOAFP). The EFs of 16 priority polycyclic aromatic hydrocarbons (PAHs) were 362.0, 262.5, and 1145.2 mg/kg for corn straw, rice straw, and wheat straw, respectively, among which 3-ring and 4-ring PAHs were the main components. Thus, the results of this study provide new reliable I/SVOCs data that are useful for the development of an accurate emission inventory of organic compounds, simulation of secondary organic aerosol (SOA) formation, and health risk assessment" |
|
Keywords: | Aerosols/analysis *Air Pollutants/analysis Biomass China Gases Particulate Matter/analysis *Polycyclic Aromatic Hydrocarbons/analysis *Volatile Organic Compounds/analysis Emission factors Household biomass stove Intermediate-volatility organic compounds S; |
|
Notes: | "MedlineHuang, Guanghan Wang, Shuxiao Chang, Xing Cai, Siyi Zhu, Liang Li, Qing Jiang, Jingkun eng Netherlands 2022/06/27 Sci Total Environ. 2022 Oct 10; 842:156940. doi: 10.1016/j.scitotenv.2022.156940. Epub 2022 Jun 23" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 24-11-2024
|