|
Nat Commun
Title: | Airborne observations reveal elevational gradient in tropical forest isoprene emissions |
|
Author(s): | Gu D; Guenther AB; Shilling JE; Yu H; Huang M; Zhao C; Yang Q; Martin ST; Artaxo P; Kim S; Seco R; Stavrakou T; Longo KM; Tota J; de Souza RAF; Vega O; Liu Y; Shrivastava M; Alves EG; Santos FC; Leng G; Hu Z; |
|
Address: | "Department of Earth System Science, University of California, Irvine, California 92697, USA. Atmospheric Sciences &Global Change Division, Pacific Northwest National Laboratory, Richland, Washington 99354, USA. Department of Earth and Planetary Sciences, School of Engineering and Applied Sciences, Harvard University, Cambridge, Massachusetts 02138, USA. Instituto de Fisica, Universidade de Sao Paulo, 05508-900 Sao Paulo, Brazil. Department of Atmospheric Composition, Royal Belgian Institute for Space Aeronomy, Avenue Cirbulaire 3, B-1180, Brussels, Belgium. Earth System Science Center, National Institute for Space Research, Sao Jose dos Campos, 12227-010 Sao Paulo, Brazil. Instituto de Engenharia e Geociencias, Universidade Federal do Oeste do Para, 66075-900 Belem, Para, Brazil. Escola Superior de Tecnologia, Universidade do Estado do Amazonas, 69050-020 Manaus, Amazonas, Brazil. Centro de Quimica e Meio Ambiente, Instituto de Pesquisas Energeticas e Nucleares, 03178-200 Sao Paulo, Brazil. Department of Climate and Environment, National Institute for Amazonian Research, 69067-375 Manaus, Amazonas, Brazil" |
|
Journal Title: | Nat Commun |
Year: | 2017 |
Volume: | 20170523 |
Issue: | |
Page Number: | 15541 - |
DOI: | 10.1038/ncomms15541 |
|
ISSN/ISBN: | 2041-1723 (Electronic) 2041-1723 (Linking) |
|
Abstract: | "Isoprene dominates global non-methane volatile organic compound emissions, and impacts tropospheric chemistry by influencing oxidants and aerosols. Isoprene emission rates vary over several orders of magnitude for different plants, and characterizing this immense biological chemodiversity is a challenge for estimating isoprene emission from tropical forests. Here we present the isoprene emission estimates from aircraft eddy covariance measurements over the Amazonian forest. We report isoprene emission rates that are three times higher than satellite top-down estimates and 35% higher than model predictions. The results reveal strong correlations between observed isoprene emission rates and terrain elevations, which are confirmed by similar correlations between satellite-derived isoprene emissions and terrain elevations. We propose that the elevational gradient in the Amazonian forest isoprene emission capacity is determined by plant species distributions and can substantially explain isoprene emission variability in tropical forests, and use a model to demonstrate the resulting impacts on regional air quality" |
|
Keywords: | |
|
Notes: | "PubMed-not-MEDLINEGu, Dasa Guenther, Alex B Shilling, John E Yu, Haofei Huang, Maoyi Zhao, Chun Yang, Qing Martin, Scot T Artaxo, Paulo Kim, Saewung Seco, Roger Stavrakou, Trissevgeni Longo, Karla M Tota, Julio de Souza, Rodrigo Augusto Ferreira Vega, Oscar Liu, Ying Shrivastava, Manish Alves, Eliane G Santos, Fernando C Leng, Guoyong Hu, Zhiyuan eng Research Support, Non-U.S. Gov't England 2017/05/24 Nat Commun. 2017 May 23; 8:15541. doi: 10.1038/ncomms15541" |
|
|
|
|
|
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
© 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 19-12-2024
|